|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 36 | 77 | 81 | 84 | 81 | 93 | 79 | 80 | 80 | 73 | 73 | 72 | 84 | 82 | 50 | 5 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Lightning | 82 | 29 | 44 | 73 | -14 | 26 | 12 | 0 | 6 | 1 | 294 | 9.9 |
2012-13 | Flyers | 79 | 24 | 43 | 67 | 8 | 12 | 4 | 1 | 3 | 0 | 243 | 9.9 |
2013-14 | Flyers | 44 | 26 | 25 | 51 | 25 | 14 | 10 | 1 | 2 | 4 | 175 | 14.9 |
2014-15 | Flyers | 76 | 43 | 50 | 93 | 19 | 55 | 11 | 0 | 7 | 4 | 316 | 13.6 |
2015-16 | Flyers | 76 | 26 | 32 | 58 | -6 | 28 | 8 | 0 | 5 | 3 | 255 | 10.2 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2018-19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 358 | 148 | 195 | 343 | 33 | 135 | 45 | 2 | 23 | 12 | 1,290 | 11.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Flyers | 22 | 16 | 15 | 31 | 6 | 15 | 4 | 0 | 3 | 0 | 98 | 16.3 |
2014-15 | Flyers | 11 | 7 | 8 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 50 | 14.0 |
2019-20 | Capitals | 6 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 7.1 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
PRO TOTALS | 40 | 24 | 25 | 49 | 12 | 23 | 7 | 0 | 4 | 0 | 163 | 14.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Lightning | 82 | 1 | 6 | 0 | 0 | 0 | 0 | 938 | 1734 | 54.1 |
2012-13 | Flyers | 79 | 0 | 15 | 0 | 0 | 0 | 0 | 799 | 1503 | 53.2 |
2013-14 | Flyers | 44 | 1 | 5 | 0 | 0 | 0 | 0 | 630 | 1145 | 55.0 |
2014-15 | Flyers | 76 | 2 | 16 | 0 | 0 | 0 | 0 | 1178 | 2243 | 52.5 |
2015-16 | Flyers | 76 | 1 | 12 | 0 | 0 | 0 | 0 | 83 | 161 | 51.6 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 358 | 5 | 54 | 0 | 0 | 0 | 0 | 3,628 | 6,786 | 53.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Flyers | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 308 | 600 | 51.3 |
2014-15 | Flyers | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 157 | 307 | 51.1 |
2019-20 | Capitals | 6 | 0 | 1 | 4 | 8 | 0 | 0 | 78 | 140 | 55.7 |
2020-21 | Blue Jackets | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 16 | 43.8 |
PRO TOTALS | 40 | 1 | 6 | 5 | 11 | 0 | 0 | 550 | 1,063 | 51.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Lightning | 82 | 1082:49 | 13:12 | 48:06 | 00:35 | 424:45 | 05:10 | 1555:40 | 18:58 | 02:22 |
2012-13 | Flyers | 79 | 977:22 | 12:22 | 266:50 | 03:22 | 390:28 | 04:56 | 1634:40 | 20:41 | 01:09 |
2013-14 | Flyers | 44 | 608:55 | 13:50 | 46:20 | 01:03 | 204:57 | 04:39 | 860:12 | 19:33 | 00:36 |
2014-15 | Flyers | 76 | 1105:44 | 14:32 | 223:28 | 02:56 | 312:41 | 04:06 | 1641:53 | 21:36 | 00:48 |
2015-16 | Flyers | 76 | 1226:48 | 16:08 | 75:43 | 00:59 | 210:55 | 02:46 | 1513:26 | 19:54 | 00:35 |
2016-17 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Sabres | 1 | 15:42 | 15:42 | 00:00 | 0 | 05:33 | 05:33 | 21:15 | 21:15 | 00:00 |
2018-19 | Panthers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Panthers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 358 | 5017:20 | 14:00 | 660:27 | 01:50 | 1549:19 | 04:19 | 7227:06 | 20:11 | 02:38 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Flyers | 22 | 316:31 | 14:23 | 35:13 | 01:36 | 95:37 | 04:20 | 447:21 | 20:20 | 02:51 |
2014-15 | Flyers | 11 | 156:53 | 14:15 | 30:19 | 02:45 | 73:32 | 06:41 | 260:44 | 23:42 | 01:05 |
2019-20 | Capitals | 6 | 85:51 | 14:18 | 00:00 | 0 | 15:54 | 02:39 | 101:45 | 16:57 | 00:14 |
2020-21 | Blue Jackets | 1 | 16:08 | 16:08 | 00:00 | 0 | 00:44 | 00:44 | 16:52 | 16:52 | 00:03 |
PRO TOTALS | 40 | 575:23 | 14:23 | 65:32 | 01:38 | 185:47 | 04:38 | 826:42 | 20:40 | 02:46 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Lightning | 82 | 77 | 152 | 26 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
2012-13 | Flyers | 79 | 29 | 151 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
2013-14 | Flyers | 44 | 39 | 92 | 14 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
2014-15 | Flyers | 76 | 85 | 194 | 55 | 5 | 0 | 1 | 0 | 9 | 9 | 6 |
2015-16 | Flyers | 76 | 98 | 121 | 28 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 358 | 331 | 711 | 135 | 5 | 0 | 1 | 0 | 24 | 30 | 24 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Flyers | 22 | 16 | 53 | 15 | 5 | 0 | 0 | 1 | 2 | 2 | 1 |
2014-15 | Flyers | 11 | 11 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2019-20 | Capitals | 6 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 40 | 34 | 85 | 23 | 5 | 0 | 0 | 1 | 3 | 3 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Lightning | 82 | 17 | 28 | 45 | 190 | 12 | 16 | 28 | 99 | 0 | 0 | 0 | 5 |
2012-13 | Flyers | 79 | 19 | 15 | 34 | 164 | 4 | 26 | 30 | 74 | 1 | 2 | 3 | 5 |
2013-14 | Flyers | 44 | 15 | 18 | 33 | 119 | 10 | 7 | 17 | 55 | 1 | 0 | 1 | 1 |
2014-15 | Flyers | 76 | 32 | 30 | 62 | 242 | 11 | 20 | 31 | 66 | 0 | 0 | 0 | 8 |
2015-16 | Flyers | 76 | 18 | 20 | 38 | 200 | 8 | 12 | 20 | 53 | 0 | 0 | 0 | 2 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 358 | 101 | 112 | 213 | 921 | 148 | 195 | 126 | 348 | 148 | 195 | 4 | 21 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Flyers | 22 | 12 | 9 | 21 | 77 | 4 | 6 | 10 | 19 | 0 | 0 | 0 | 2 |
2014-15 | Flyers | 11 | 5 | 4 | 9 | 29 | 2 | 3 | 5 | 17 | 0 | 1 | 1 | 4 |
2019-20 | Capitals | 6 | 0 | 1 | 1 | 11 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 40 | 0 | 0 | 31 | 1 | 24 | 25 | 17 | 39 | 24 | 25 | 1 | 6 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Lightning | 82 | 0 | 2 | 0 |
2012-13 | Flyers | 79 | 4 | 11 | 36 |
2013-14 | Flyers | 44 | 5 | 9 | 56 |
2014-15 | Flyers | 76 | 3 | 13 | 23 |
2015-16 | Flyers | 76 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 0 | 0 |
2018-19 | Panthers | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 |
PRO TOTALS | 358 | 12 | 35 | 34 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Flyers | 22 | 0 | 0 | 0 |
2014-15 | Flyers | 11 | 0 | 0 | 0 |
2019-20 | Capitals | 6 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 |
PRO TOTALS | 40 | 12 | 35 | 34 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$6,500,000 | $6,500,000 | $6,500,000 | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |