|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 35 | 76 | 76 | 82 | 82 | 89 | 75 | 36 | 63 | 72 | 73 | 80 | 80 | 77 | 50 | 5 | 68 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Manitoba Moose | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Jets | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2010-11 | Ducks | 56 | 1 | 18 | 19 | 92 | 2 | 13 | 15 | 27 | 0 | 0 | 0 | 3 |
2011-12 | Islanders | 78 | 15 | 24 | 39 | 173 | 8 | 24 | 32 | 92 | 0 | 0 | 0 | 3 |
2012-13 | Jets | 77 | 22 | 23 | 45 | 175 | 9 | 22 | 31 | 79 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 81 | 26 | 21 | 47 | 233 | 13 | 17 | 30 | 83 | 0 | 0 | 0 | 1 |
2014-15 | Jets | 70 | 17 | 14 | 31 | 140 | 4 | 7 | 11 | 41 | 0 | 0 | 0 | 0 |
2015-16 | Jets | 82 | 15 | 15 | 30 | 177 | 11 | 10 | 21 | 70 | 0 | 0 | 0 | 0 |
2016-17 | Jets | 63 | 18 | 12 | 30 | 112 | 4 | 9 | 13 | 34 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 11 | 1 | 3 | 4 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Golden Knights | 22 | 8 | 11 | 19 | 62 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
545 | 123 | 143 | 266 | 1194 | 175 | 249 | 158 | 444 | 175 | 249 | 0 | 9 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 8 | 2 | 0 | 2 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
2011-12 | Islanders | 23 | 7 | 7 | 14 | 61 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
2012-13 | Jets | 5 | 2 | 0 | 2 | 9 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
2014-15 | Jets | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2015-16 | Jets | 14 | 2 | 4 | 6 | 35 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
2016-17 | Jets | 13 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
71 | 1 | 0 | 31 | 13 | 20 | 29 | 16 | 44 | 20 | 29 | 2 | 2 |
-
2010-11 | Islanders | 8 | 0 | 0 | 0 |
2011-12 | Islanders | 23 | 0 | 0 | 0 |
2012-13 | Jets | 5 | 0 | 0 | 0 |
2014-15 | Jets | 2 | 0 | 0 | 0 |
2015-16 | Jets | 14 | 0 | 0 | 0 |
2016-17 | Jets | 13 | 0 | 0 | 0 |
2017-18 | Jets | 6 | 0 | 0 | 0 |
71 | 13 | 36 | 36 |
Contract
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$3,200,000 | $3,200,000 | - | - | - | - | - | - | - | - |
2 |