|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 35 | 76 | 79 | 72 | 83 | 94 | 80 | 89 | 79 | 74 | 66 | 66 | 84 | 79 | 50 | 5 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 30 | 38 | 68 | 12 | 28 | 13 | 3 | 6 | 2 | 151 | 19.9 |
2010-11 | Maple Leafs | 26 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 25 | 12.0 |
2010-11 | Grand Rapids Griffins | 5 | 3 | 3 | 6 | -1 | 0 | 1 | 0 | 6 | 0 | 11 | 27.3 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Coyotes | 74 | 22 | 44 | 66 | 17 | 48 | 5 | 0 | 5 | 0 | 211 | 10.4 |
2012-13 | Coyotes | 61 | 27 | 32 | 59 | 20 | 20 | 6 | 0 | 5 | 0 | 192 | 14.1 |
2012-13 | Islanders | 19 | 10 | 6 | 16 | -3 | 8 | 2 | 0 | 2 | 1 | 58 | 17.2 |
2013-14 | Islanders | 79 | 26 | 28 | 54 | 18 | 37 | 7 | 0 | 7 | 1 | 261 | 10.0 |
2014-15 | Penguins | 78 | 30 | 46 | 76 | -3 | 28 | 16 | 1 | 5 | 3 | 281 | 10.7 |
2015-16 | Penguins | 59 | 14 | 18 | 32 | -6 | 6 | 2 | 0 | 1 | 0 | 150 | 9.3 |
2016-17 | Penguins | 39 | 14 | 18 | 32 | 11 | 4 | 3 | 0 | 2 | 1 | 92 | 15.2 |
2016-17 | Ducks | 40 | 11 | 15 | 26 | -2 | 4 | 2 | 0 | 1 | 1 | 86 | 12.8 |
2017-18 | Ducks | 12 | 7 | 8 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 18.4 |
2018-19 | Ducks | 75 | 26 | 34 | 60 | 15 | 34 | 6 | 0 | 3 | 1 | 202 | 12.9 |
2019-20 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 48 | 33 | 41 | 74 | 11 | 28 | 14 | 3 | 12 | 2 | 162 | 20.4 | |
PRO TOTALS | 562 | 190 | 251 | 441 | 78 | 199 | 49 | 1 | 31 | 9 | 1,596 | 11.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 3 | 5 | 8 | 2 | 18 | 2 | 0 | 0 | 0 | 39 | 7.7 |
2012-13 | Islanders | 7 | 4 | 3 | 7 | -1 | 0 | 2 | 0 | 0 | 0 | 19 | 21.1 |
2013-14 | Islanders | 12 | 7 | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 18.9 |
2016-17 | Ducks | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2017-18 | Ducks | 11 | 3 | 7 | 10 | 3 | 6 | 3 | 0 | 0 | 0 | 33 | 9.1 |
2019-20 | Ducks | 9 | 2 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 8.0 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
PRO TOTALS | 62 | 20 | 28 | 48 | 7 | 34 | 8 | 0 | 0 | 0 | 178 | 11.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 1 | 19 | 58 | 109 | 34 | 19 | 703 | 1142 | 61.6 |
2010-11 | Maple Leafs | 26 | 0 | 2 | 10 | 0 | 5 | 5 | 52 | 91 | 57.1 |
2010-11 | Grand Rapids Griffins | 5 | 0 | 2 | 3 | 5 | 4 | 2 | 68 | 108 | 63.0 |
2010-11 | Red Wings | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | ||
2011-12 | Coyotes | 74 | 0 | 8 | 0 | 0 | 0 | 0 | 1037 | 1804 | 57.5 |
2012-13 | Coyotes | 61 | 1 | 14 | 0 | 0 | 0 | 0 | 819 | 1443 | 56.8 |
2012-13 | Islanders | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 271 | 506 | 53.6 |
2013-14 | Islanders | 79 | 0 | 16 | 0 | 0 | 0 | 0 | 1229 | 2189 | 56.1 |
2014-15 | Penguins | 78 | 0 | 9 | 0 | 0 | 0 | 0 | 1228 | 2255 | 54.5 |
2015-16 | Penguins | 59 | 0 | 12 | 0 | 0 | 0 | 0 | 548 | 1001 | 54.7 |
2016-17 | Penguins | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 585 | 986 | 59.3 |
2016-17 | Ducks | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 490 | 829 | 59.1 |
2017-18 | Ducks | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 145 | 263 | 55.1 |
2018-19 | Ducks | 75 | 0 | 14 | 84 | 0 | 0 | 0 | 1016 | 1761 | 57.7 |
2019-20 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 48 | 1 | 2 | 61 | 114 | 38 | 21 | 771 | 1,250 | 61.7 | |
PRO TOTALS | 562 | 2 | 89 | 92 | 10 | 5 | 5 | 7,420 | 13,128 | 56.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 235 | 384 | 61.2 |
2012-13 | Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 150 | 46.7 |
2013-14 | Islanders | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 129 | 241 | 53.5 |
2016-17 | Ducks | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 146 | 66.4 |
2017-18 | Ducks | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 167 | 288 | 58.0 |
2019-20 | Ducks | 9 | 0 | 4 | 8 | 13 | 0 | 0 | 95 | 171 | 55.6 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 20 | 70.0 |
PRO TOTALS | 62 | 0 | 11 | 10 | 16 | 0 | 0 | 807 | 1,400 | 57.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 678:12 | 15:46 | 123:04 | 02:51 | 117:30 | 02:43 | 918:46 | 21:22 | 141:34 |
2010-11 | Maple Leafs | 26 | 187:57 | 07:13 | 00:10 | 00:00 | 00:00 | 0 | 188:07 | 07:14 | 00:37 |
2010-11 | Grand Rapids Griffins | 5 | -69:-56 | -14:-47 | 12:33 | 02:30 | 130:23 | 26:04 | 74:00 | 14:48 | 10:12 |
2010-11 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2011-12 | Coyotes | 74 | 993:11 | 13:25 | 02:36 | 00:02 | 320:10 | 04:19 | 1315:57 | 17:46 | 01:35 |
2012-13 | Coyotes | 61 | 839:53 | 13:46 | 30:38 | 00:30 | 260:04 | 04:15 | 1130:35 | 18:32 | 01:05 |
2012-13 | Islanders | 19 | 313:38 | 16:30 | 00:00 | 0 | 75:35 | 03:58 | 389:13 | 20:29 | 00:00 |
2013-14 | Islanders | 79 | 1001:08 | 12:40 | 317:30 | 04:01 | 243:33 | 03:04 | 1562:11 | 19:46 | 00:47 |
2014-15 | Penguins | 78 | 1204:06 | 15:26 | 147:28 | 01:53 | 351:09 | 04:30 | 1702:43 | 21:49 | 00:44 |
2015-16 | Penguins | 59 | 929:20 | 15:45 | 77:58 | 01:19 | 88:50 | 01:30 | 1096:08 | 18:34 | 00:20 |
2016-17 | Penguins | 39 | 535:53 | 13:44 | 116:21 | 02:59 | 107:45 | 02:45 | 759:59 | 19:29 | 00:15 |
2016-17 | Ducks | 40 | 567:10 | 14:10 | 46:56 | 01:10 | 130:13 | 03:15 | 744:19 | 18:36 | 00:00 |
2017-18 | Ducks | 12 | 186:58 | 15:34 | 21:22 | 01:46 | 30:25 | 02:32 | 238:45 | 19:53 | 00:03 |
2018-19 | Ducks | 75 | 1138:48 | 15:11 | 79:36 | 01:03 | 222:19 | 02:57 | 1440:43 | 19:12 | 00:18 |
2019-20 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 48 | 609:16 | 12:41 | 135:37 | 02:49 | 247:53 | 05:09 | 992:46 | 20:40 | 03:09 | |
PRO TOTALS | 562 | 7898:02 | 14:03 | 840:35 | 01:29 | 1830:03 | 03:15 | 10568:40 | 18:48 | 02:13 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 214:12 | 14:16 | 01:21 | 00:05 | 71:06 | 04:44 | 286:39 | 19:06 | 02:10 |
2012-13 | Islanders | 7 | 101:01 | 14:25 | 00:29 | 00:04 | 28:47 | 04:06 | 130:17 | 18:36 | 00:48 |
2013-14 | Islanders | 12 | 134:03 | 11:10 | 37:53 | 03:09 | 34:11 | 02:50 | 206:07 | 17:10 | 00:49 |
2016-17 | Ducks | 7 | 107:23 | 15:20 | 00:36 | 00:05 | 18:02 | 02:34 | 126:01 | 18:00 | 00:28 |
2017-18 | Ducks | 11 | 178:10 | 16:11 | 13:30 | 01:13 | 37:13 | 03:23 | 228:53 | 20:48 | 00:29 |
2019-20 | Ducks | 9 | 139:10 | 15:27 | 00:31 | 00:03 | 16:25 | 01:49 | 156:06 | 17:20 | 00:24 |
2020-21 | Blue Jackets | 1 | 17:31 | 17:31 | 00:00 | 0 | 01:15 | 01:15 | 18:46 | 18:46 | 00:01 |
PRO TOTALS | 62 | 891:30 | 14:22 | 54:20 | 00:52 | 206:59 | 03:20 | 1152:49 | 18:35 | 02:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 69 | 123 | 28 | 20 | 1 | 3 | 1 | 8 | 6 | 1 |
2010-11 | Maple Leafs | 26 | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010-11 | Grand Rapids Griffins | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Coyotes | 74 | 112 | 171 | 48 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
2012-13 | Coyotes | 61 | 46 | 129 | 20 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
2012-13 | Islanders | 19 | 9 | 38 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2013-14 | Islanders | 79 | 65 | 208 | 37 | 15 | 0 | 1 | 1 | 4 | 3 | 4 |
2014-15 | Penguins | 78 | 72 | 226 | 28 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
2015-16 | Penguins | 59 | 27 | 130 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2016-17 | Penguins | 39 | 16 | 107 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
2016-17 | Ducks | 40 | 29 | 84 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2017-18 | Ducks | 12 | 14 | 38 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2018-19 | Ducks | 75 | 52 | 166 | 34 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
2019-20 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 48 | 75 | 134 | 28 | 20 | 1 | 3 | 1 | 9 | 6 | 9 | |
PRO TOTALS | 562 | 457 | 1,312 | 199 | 15 | 1 | 1 | 1 | 27 | 25 | 27 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 27 | 41 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2012-13 | Islanders | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Islanders | 12 | 8 | 38 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2016-17 | Ducks | 7 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-18 | Ducks | 11 | 6 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Ducks | 9 | 10 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Blue Jackets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 62 | 61 | 159 | 34 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 14 | 30 | 44 | 119 | 13 | 7 | 20 | 23 | 3 | 1 | 4 | 9 |
2010-11 | Maple Leafs | 26 | 3 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Grand Rapids Griffins | 5 | 2 | 2 | 4 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Coyotes | 74 | 17 | 17 | 34 | 138 | 5 | 27 | 32 | 73 | 0 | 0 | 0 | 0 |
2012-13 | Coyotes | 61 | 21 | 26 | 47 | 136 | 6 | 6 | 12 | 56 | 0 | 0 | 0 | 0 |
2012-13 | Islanders | 19 | 8 | 4 | 12 | 46 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
2013-14 | Islanders | 79 | 19 | 21 | 40 | 203 | 7 | 6 | 13 | 47 | 0 | 1 | 1 | 11 |
2014-15 | Penguins | 78 | 13 | 25 | 38 | 206 | 16 | 20 | 36 | 71 | 1 | 1 | 2 | 4 |
2015-16 | Penguins | 59 | 12 | 12 | 24 | 124 | 2 | 5 | 7 | 23 | 0 | 1 | 1 | 3 |
2016-17 | Penguins | 39 | 11 | 11 | 22 | 74 | 3 | 7 | 10 | 16 | 0 | 0 | 0 | 2 |
2016-17 | Ducks | 40 | 9 | 11 | 20 | 71 | 2 | 3 | 5 | 13 | 0 | 1 | 1 | 2 |
2017-18 | Ducks | 12 | 7 | 5 | 12 | 32 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
2018-19 | Ducks | 75 | 20 | 23 | 43 | 165 | 6 | 11 | 17 | 36 | 0 | 0 | 0 | 1 |
2019-20 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 48 | 16 | 32 | 4 | 128 | 14 | 8 | 22 | 24 | 3 | 1 | 4 | 10 | |
PRO TOTALS | 562 | 140 | 157 | 297 | 1220 | 190 | 251 | 139 | 353 | 190 | 251 | 5 | 23 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 1 | 3 | 4 | 24 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
2012-13 | Islanders | 7 | 2 | 0 | 2 | 15 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
2013-14 | Islanders | 12 | 7 | 5 | 12 | 30 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 7 | 1 | 3 | 4 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 11 | 0 | 6 | 6 | 24 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 1 |
2019-20 | Ducks | 9 | 1 | 3 | 4 | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 62 | 0 | 0 | 32 | 3 | 20 | 28 | 16 | 40 | 20 | 28 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Toronto Marlies | 43 | 0 | 5 | 0 |
2010-11 | Maple Leafs | 26 | 0 | 0 | 0 |
2010-11 | Grand Rapids Griffins | 5 | 1 | 1 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 |
2011-12 | Coyotes | 74 | 0 | 0 | 0 |
2012-13 | Coyotes | 61 | 2 | 2 | 100 |
2012-13 | Islanders | 19 | 0 | 0 | 0 |
2013-14 | Islanders | 79 | 0 | 0 | 0 |
2014-15 | Penguins | 78 | 1 | 11 | 9 |
2015-16 | Penguins | 59 | 3 | 5 | 60 |
2016-17 | Penguins | 39 | 1 | 5 | 20 |
2016-17 | Ducks | 40 | 3 | 4 | 75 |
2017-18 | Ducks | 12 | 0 | 3 | 0 |
2018-19 | Ducks | 75 | 0 | 5 | 0 |
2019-20 | Ducks | 0 | 0 | 0 | 0 |
2020-21 | Ducks | 0 | 0 | 0 | 0 |
FARM TOTALS | 48 | 1 | 6 | 17 | |
PRO TOTALS | 562 | 10 | 35 | 29 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Coyotes | 15 | 0 | 0 | 0 |
2012-13 | Islanders | 7 | 0 | 0 | 0 |
2013-14 | Islanders | 12 | 0 | 0 | 0 |
2016-17 | Ducks | 7 | 0 | 0 | 0 |
2017-18 | Ducks | 11 | 0 | 0 | 0 |
2019-20 | Ducks | 9 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 1 | 0 | 0 | 0 |
PRO TOTALS | 62 | 10 | 35 | 29 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,000,000 | $5,000,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |