|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 36 | 81 | 81 | 66 | 84 | 94 | 91 | 35 | 77 | 85 | 66 | 81 | 60 | 55 | 50 | 71 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 12 | 18 | 30 | 11 | 6 | 1 | 1 | 3 | 0 | 128 | 9.4 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 12 | 18 | 30 | 11 | 6 | 1 | 1 | 3 | 0 | 128 | 9.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Jets | 11 | 4 | 2 | 6 | -1 | 2 | 1 | 0 | 1 | 0 | 40 | 10.0 |
PRO TOTALS | 11 | 4 | 2 | 6 | -1 | 2 | 1 | 0 | 1 | 0 | 40 | 10.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 0 | 6 | 33 | 93 | 0 | 0 | 42 | 127 | 33.1 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 0 | 6 | 33 | 93 | 0 | 0 | 42 | 127 | 33.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Jets | 11 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0 |
PRO TOTALS | 11 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 548:46 | 17:42 | 63:57 | 02:03 | 75:41 | 02:26 | 688:24 | 22:12 | 93:42 |
2020-21 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 31 | 548:46 | 17:42 | 63:57 | 02:03 | 75:41 | 02:26 | 688:24 | 22:12 | 03:01 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Jets | 11 | 155:06 | 14:06 | 00:57 | 00:05 | 35:02 | 03:11 | 191:05 | 17:22 | 02:34 |
PRO TOTALS | 11 | 155:06 | 14:06 | 00:57 | 00:05 | 35:02 | 03:11 | 191:05 | 17:22 | 02:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 43 | 54 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 43 | 54 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 7 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Jets | 11 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PRO TOTALS | 11 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 10 | 13 | 23 | 108 | 1 | 5 | 6 | 17 | 1 | 0 | 1 | 3 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 10 | 13 | 23 | 108 | 1 | 5 | 6 | 17 | 1 | 0 | 1 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Jets | 11 | 3 | 1 | 4 | 37 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 11 | 1 | 0 | 4 | 37 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Manitoba Moose | 31 | 3 | 5 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 3 | 5 | 60 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Jets | 11 | 1 | 1 | 100 |
PRO TOTALS | 11 | 1 | 1 | 100 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |