|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 35 | 72 | 65 | 67 | 70 | 70 | 61 | 35 | 67 | 62 | 64 | 50 | 50 | 50 | 50 | 50 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 29 | 3 | 6 | 9 | 1 | 16 | 3 | 0 | 0 | 0 | 19 | 15.8 |
FARM TOTALS | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 3 | 6 | 9 | 1 | 16 | 3 | 0 | 0 | 0 | 19 | 15.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 29 | 0 | 30 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 0 | 30 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 47:20 | 11:50 | 04:41 | 01:10 | 06:40 | 01:40 | 58:41 | 14:40 | 00:38 |
2020-21 | Flyers | 29 | 439:17 | 15:08 | 61:07 | 02:06 | 59:12 | 02:02 | 559:36 | 19:17 | 01:33 |
FARM TOTALS | 4 | 47:20 | 11:50 | 04:41 | 01:10 | 06:40 | 01:40 | 58:41 | 14:40 | 00:09 | |
PRO TOTALS | 29 | 439:17 | 15:08 | 61:07 | 02:06 | 59:12 | 02:02 | 559:36 | 19:17 | 01:33 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 29 | 24 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 24 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 29 | 0 | 4 | 4 | 5 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 0 | 4 | 4 | 5 | 3 | 6 | 5 | 14 | 3 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Lehigh Valley Phantoms | 4 | 0 | 0 | 0 |
2020-21 | Flyers | 29 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$400,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |