|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 35 | 79 | 57 | 76 | 43 | 48 | 54 | 36 | 50 | 51 | 57 | 50 | 60 | 50 | 50 | 71 | 53 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 2 | 7 | 9 | 2 | 6 | 0 | 0 | 0 | 23 | 8.7 | |
2020-21 | Manitoba Moose | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
FARM TOTALS | 13 | 2 | 7 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 0 | 3 | 5 | 15 | 0 | 0 | 6 | 10 | 166.7 |
2020-21 | Manitoba Moose | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 158:15 | 14:23 | 14:36 | 01:19 | 01:57 | 00:10 | 174:48 | 15:53 | 19:59 |
2020-21 | Manitoba Moose | 2 | 14:52 | 07:26 | 00:00 | 0 | 00:40 | 00:20 | 15:32 | 07:46 | 01:22 |
FARM TOTALS | 13 | 173:07 | 13:19 | 14:36 | 01:07 | 02:37 | 00:12 | 190:20 | 14:38 | 01:38 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Manitoba Moose | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 13 | 10 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 2 | 7 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Manitoba Moose | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 13 | 2 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Manitoba Moose | 11 | 0 | 0 | 0 |
2020-21 | Manitoba Moose | 2 | 0 | 0 | 0 |
FARM TOTALS | 13 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$500,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |