|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 37 | 81 | 74 | 72 | 86 | 91 | 60 | 30 | 65 | 60 | 75 | 57 | 60 | 52 | 50 | 71 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 3 | 14 | 17 | 4 | 14 | 1 | 0 | 1 | 0 | 47 | 6.4 |
2019-20 | Blue Jackets | 10 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 20.0 |
2020-21 | Blue Jackets | 56 | 2 | 14 | 16 | -2 | 54 | 1 | 0 | 1 | 1 | 48 | 4.2 |
FARM TOTALS | 41 | 3 | 14 | 17 | 4 | 14 | 1 | 0 | 1 | 0 | 47 | 6.4 | |
PRO TOTALS | 66 | 3 | 18 | 21 | -1 | 58 | 1 | 0 | 2 | 1 | 53 | 5.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 13 | 15.4 | |
2020-21 | Blue Jackets | 10 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
FARM TOTALS | 14 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 15.4 | |
PRO TOTALS | 10 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 0 | 39 | 12 | 25 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 56 | 0 | 64 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 0 | 39 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 66 | 0 | 72 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 0 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 687:47 | 16:46 | 48:15 | 01:10 | 106:39 | 02:36 | 842:41 | 20:33 | 82:07 |
2019-20 | Blue Jackets | 10 | 144:08 | 14:24 | 08:01 | 00:48 | 21:17 | 02:07 | 173:26 | 17:20 | 00:38 |
2020-21 | Blue Jackets | 56 | 939:16 | 16:46 | 170:19 | 03:02 | 159:40 | 02:51 | 1269:15 | 22:39 | 01:39 |
FARM TOTALS | 41 | 687:47 | 16:46 | 48:15 | 01:10 | 106:39 | 02:36 | 842:41 | 20:33 | 02:00 | |
PRO TOTALS | 66 | 1083:24 | 16:24 | 178:20 | 02:42 | 180:57 | 02:44 | 1442:41 | 21:51 | 01:45 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 211:44 | 15:07 | 13:37 | 00:58 | 17:36 | 01:15 | 242:57 | 17:21 | 20:04 |
2020-21 | Blue Jackets | 10 | 163:44 | 16:22 | 17:32 | 01:45 | 01:50 | 00:11 | 183:06 | 18:18 | 01:19 |
FARM TOTALS | 14 | 211:44 | 15:07 | 13:37 | 00:58 | 17:36 | 01:15 | 242:57 | 17:21 | 01:26 | |
PRO TOTALS | 10 | 163:44 | 16:22 | 17:32 | 01:45 | 01:50 | 00:11 | 183:06 | 18:18 | 01:19 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 39 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | Blue Jackets | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Blue Jackets | 56 | 89 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 41 | 39 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
PRO TOTALS | 66 | 96 | 39 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Blue Jackets | 10 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 14 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PRO TOTALS | 10 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 2 | 14 | 16 | 33 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 10 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 56 | 1 | 12 | 13 | 25 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 2 | 14 | 16 | 33 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 66 | 2 | 15 | 17 | 27 | 3 | 18 | 4 | 26 | 3 | 18 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 2 | 3 | 5 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 14 | 2 | 3 | 5 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 41 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 10 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 56 | 0 | 0 | 0 |
FARM TOTALS | 41 | 0 | 0 | 0 | |
PRO TOTALS | 66 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Cleveland Monsters | 14 | 0 | 0 | 0 |
2020-21 | Blue Jackets | 10 | 0 | 0 | 0 |
FARM TOTALS | 14 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,800,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |