|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 43 | 70 | 54 | 84 | 50 | 48 | 55 | 30 | 51 | 50 | 60 | 49 | 58 | 47 | 50 | 79 | 55 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 2 | 2 | 4 | -3 | 8 | 1 | 0 | 1 | 0 | 9 | 22.2 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 2 | 2 | 4 | -3 | 8 | 1 | 0 | 1 | 0 | 9 | 22.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
FARM TOTALS | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 263:02 | 11:57 | 15:01 | 00:40 | 12:34 | 00:34 | 290:37 | 13:12 | 18:04 |
2020-21 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 22 | 263:02 | 11:57 | 15:01 | 00:40 | 12:34 | 00:34 | 290:37 | 13:12 | 00:49 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 181:18 | 16:28 | 22:29 | 02:02 | 24:39 | 02:14 | 228:26 | 20:46 | 19:58 |
FARM TOTALS | 11 | 181:18 | 16:28 | 22:29 | 02:02 | 24:39 | 02:14 | 228:26 | 20:46 | 01:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 20 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 20 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Manitoba Moose | 22 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Manitoba Moose | 11 | 0 | 0 | 0 |
FARM TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
9 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |