|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 44 | 73 | 63 | 99 | 91 | 91 | 57 | 30 | 68 | 66 | 85 | 49 | 92 | 94 | 50 | 5 | 73 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 75 | 3 | 8 | 11 | 64 | 2 | 2 | 4 | 8 | 0 | 1 | 1 | 4 |
2011-12 | Stars | 82 | 3 | 29 | 32 | 57 | 11 | 11 | 22 | 95 | 0 | 0 | 0 | 5 |
2012-13 | Stars | 36 | 3 | 12 | 15 | 22 | 1 | 6 | 7 | 25 | 1 | 0 | 1 | 2 |
2013-14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Stars | 80 | 3 | 16 | 19 | 56 | 11 | 11 | 22 | 83 | 0 | 1 | 1 | 3 |
2015-16 | Stars | 82 | 6 | 23 | 29 | 47 | 6 | 6 | 12 | 49 | 0 | 0 | 0 | 1 |
2016-17 | Stars | 75 | 5 | 22 | 27 | 53 | 5 | 7 | 12 | 50 | 0 | 0 | 0 | 0 |
2017-18 | Maple Leafs | 62 | 3 | 21 | 24 | 40 | 2 | 3 | 5 | 29 | 0 | 1 | 1 | 2 |
492 | 26 | 131 | 157 | 339 | 65 | 180 | 84 | 339 | 65 | 180 | 4 | 17 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Stars | 7 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-12 | Stars | 7 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
2012-13 | Stars | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2014-15 | Stars | 8 | 3 | 2 | 5 | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2015-16 | Stars | 23 | 1 | 7 | 8 | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Stars | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | 1 | 0 | 22 | 3 | 7 | 21 | 6 | 31 | 7 | 21 | 0 | 0 |
-
2010-11 | Stars | 7 | 0 | 0 | 0 |
2011-12 | Stars | 7 | 0 | 0 | 0 |
2012-13 | Stars | 5 | 0 | 0 | 0 |
2014-15 | Stars | 8 | 0 | 0 | 0 |
2015-16 | Stars | 23 | 0 | 0 | 0 |
2016-17 | Stars | 7 | 0 | 0 | 0 |
57 | 0 | 1 | 0 |
Contract
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|---|
$9,000,000 | $9,000,000 | $9,000,000 | - | - | - | - | - | - | - |
3 |