|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 36 | 83 | 69 | 82 | 90 | 91 | 69 | 30 | 74 | 64 | 81 | 55 | 66 | 59 | 50 | 47 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wild | 78 | 5 | 16 | 21 | -17 | 42 | 3 | 0 | 1 | 0 | 71 | 7.0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2020-21 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 79 | 5 | 16 | 21 | -18 | 44 | 3 | 0 | 1 | 0 | 73 | 6.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 14 | 1 | 2 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 9 | 11.1 |
2020-21 | Wild | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 66.7 |
PRO TOTALS | 16 | 3 | 3 | 6 | 3 | 10 | 2 | 0 | 0 | 1 | 12 | 25.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wild | 78 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 79 | 0 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 14 | 0 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 16 | 0 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wild | 78 | 1303:15 | 16:42 | 194:32 | 02:29 | 186:39 | 02:23 | 1684:26 | 21:35 | 01:49 |
2017-18 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Wild | 1 | 17:16 | 17:16 | 03:58 | 03:58 | 04:22 | 04:22 | 25:36 | 25:36 | 00:01 |
2020-21 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 79 | 1320:31 | 16:42 | 198:30 | 02:30 | 191:01 | 02:25 | 1710:02 | 21:38 | 01:49 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 14 | 258:42 | 18:28 | 60:44 | 04:20 | 57:11 | 04:05 | 376:37 | 26:54 | 02:34 |
2020-21 | Wild | 2 | 38:01 | 19:00 | 05:01 | 02:30 | 04:11 | 02:05 | 47:13 | 23:36 | 00:14 |
PRO TOTALS | 16 | 296:43 | 18:32 | 65:45 | 04:06 | 61:22 | 03:50 | 423:50 | 26:29 | 02:29 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wild | 78 | 74 | 45 | 42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 79 | 75 | 45 | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 14 | 12 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 16 | 13 | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Wild | 78 | 2 | 12 | 14 | 42 | 3 | 4 | 7 | 29 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 79 | 2 | 12 | 14 | 44 | 5 | 16 | 7 | 29 | 5 | 16 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 14 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2020-21 | Wild | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 16 | 1 | 0 | 4 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2016-17 | Wild | 78 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 |
2020-21 | Wild | 0 | 0 | 0 | 0 |
PRO TOTALS | 79 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Wild | 14 | 0 | 0 | 0 |
2020-21 | Wild | 2 | 0 | 0 | 0 |
PRO TOTALS | 16 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |