|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 40 | 77 | 68 | 64 | 68 | 88 | 61 | 38 | 60 | 56 | 65 | 55 | 64 | 54 | 50 | 55 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 4 | 10 | 14 | 4 | 8 | 0 | 1 | 2 | 0 | 63 | 6.3 |
2016-17 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 22 | 29 | 51 | 19 | 6 | 1 | 0 | 2 | 1 | 207 | 10.6 |
2017-18 | Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 75 | 25 | 40 | 65 | 19 | 22 | 3 | 0 | 3 | 2 | 214 | 11.7 |
2018-19 | Golden Knights | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
2019-20 | Henderson Silver Knights | 67 | 36 | 40 | 76 | -2 | 24 | 8 | 1 | 4 | 4 | 274 | 13.1 |
2019-20 | Golden Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2020-21 | Henderson Silver Knights | 56 | 22 | 37 | 59 | 26 | 40 | 2 | 0 | 5 | 0 | 162 | 13.6 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 322 | 109 | 157 | 266 | 68 | 100 | 14 | 2 | 16 | 7 | 922 | 11.8 | |
PRO TOTALS | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 8 | 19 | 27 | 20 | 4 | 1 | 0 | 1 | 63 | 12.7 | |
2017-18 | Henderson Silver Knights | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 17 | 5.9 | |
2018-19 | Henderson Silver Knights | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 23.5 | |
FARM TOTALS | 36 | 13 | 24 | 37 | 0 | 4 | 1 | 0 | 1 | 0 | 97 | 13.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 61.9 |
2015-16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 28 | 50.0 |
2016-17 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | 125 | 34.4 |
2017-18 | Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 75 | 1 | 17 | 41 | 127 | 0 | 0 | 475 | 1230 | 38.6 |
2018-19 | Golden Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 21.7 |
2019-20 | Henderson Silver Knights | 67 | 0 | 15 | 59 | 198 | 0 | 0 | 218 | 540 | 40.4 |
2019-20 | Golden Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020-21 | Henderson Silver Knights | 56 | 1 | 20 | 39 | 106 | 0 | 0 | 59 | 135 | 43.7 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 322 | 2 | 20 | 139 | 431 | 0 | 0 | 822 | 2,079 | 39.5 | |
PRO TOTALS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 20.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 35 | 437.5 |
2017-18 | Henderson Silver Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 180.0 |
2018-19 | Henderson Silver Knights | 6 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 6 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 15:34 | 07:47 | 00:19 | 00:09 | 00:00 | 0 | 15:53 | 07:56 | 01:29 |
2015-16 | Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 331:37 | 05:43 | 73:21 | 01:15 | 31:34 | 00:32 | 436:32 | 07:31 | 59:38 |
2016-17 | Senators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 1047:58 | 16:22 | 48:01 | 00:45 | 115:34 | 01:48 | 1211:33 | 18:55 | 187:06 |
2017-18 | Golden Knights | 1 | 06:08 | 06:08 | 00:00 | 0 | 00:00 | 0 | 06:08 | 06:08 | 00:20 |
2018-19 | Henderson Silver Knights | 75 | 1376:09 | 18:20 | 187:01 | 02:29 | 158:50 | 02:07 | 1722:00 | 22:57 | 223:35 |
2018-19 | Golden Knights | 7 | 37:49 | 05:24 | 02:30 | 00:21 | 11:51 | 01:41 | 52:10 | 07:27 | 00:41 |
2019-20 | Henderson Silver Knights | 67 | 1384:19 | 20:39 | 112:05 | 01:40 | 172:47 | 02:34 | 1669:11 | 24:54 | 280:44 |
2019-20 | Golden Knights | 3 | 12:01 | 04:00 | 02:15 | 00:45 | 00:00 | 0 | 14:16 | 04:45 | 00:07 |
2020-21 | Henderson Silver Knights | 56 | 787:12 | 14:03 | 91:30 | 01:38 | 117:01 | 02:05 | 995:43 | 17:46 | 148:47 |
2020-21 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 322 | 4942:49 | 15:21 | 512:17 | 01:35 | 595:46 | 01:51 | 6050:52 | 18:47 | 02:47 | |
PRO TOTALS | 11 | 55:58 | 05:05 | 04:45 | 00:25 | 11:51 | 01:04 | 72:34 | 06:35 | 00:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 338:17 | 14:42 | 06:45 | 00:17 | 61:45 | 02:41 | 406:47 | 17:41 | 54:23 |
2017-18 | Henderson Silver Knights | 7 | 103:01 | 14:43 | 00:38 | 00:05 | 07:59 | 01:08 | 111:38 | 15:56 | 16:39 |
2018-19 | Henderson Silver Knights | 6 | 88:45 | 14:47 | 19:11 | 03:11 | 17:09 | 02:51 | 125:05 | 20:50 | 16:03 |
FARM TOTALS | 36 | 530:03 | 14:43 | 26:34 | 00:44 | 86:53 | 02:24 | 643:30 | 17:52 | 02:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 34 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 21 | 96 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
2017-18 | Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 75 | 75 | 153 | 22 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
2018-19 | Golden Knights | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 67 | 165 | 178 | 24 | 0 | 0 | 0 | 0 | 11 | 4 | 3 |
2019-20 | Golden Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Henderson Silver Knights | 56 | 83 | 95 | 40 | 20 | 0 | 2 | 2 | 5 | 1 | 4 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 322 | 378 | 568 | 100 | 20 | 0 | 2 | 2 | 25 | 12 | 29 | |
PRO TOTALS | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 19 | 41 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
2017-18 | Henderson Silver Knights | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FARM TOTALS | 36 | 23 | 65 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 6 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 3 | 10 | 13 | 56 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
2016-17 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 21 | 25 | 46 | 183 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 4 |
2017-18 | Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 75 | 22 | 32 | 54 | 180 | 3 | 8 | 11 | 28 | 0 | 0 | 0 | 6 |
2018-19 | Golden Knights | 7 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 67 | 27 | 30 | 57 | 232 | 8 | 10 | 18 | 40 | 1 | 0 | 1 | 2 |
2019-20 | Golden Knights | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Henderson Silver Knights | 56 | 20 | 27 | 47 | 140 | 2 | 8 | 10 | 19 | 0 | 2 | 2 | 3 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 322 | 93 | 125 | 47 | 793 | 14 | 30 | 44 | 110 | 2 | 2 | 4 | 19 | |
PRO TOTALS | 11 | 1 | 1 | 2 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 7 | 16 | 23 | 53 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 1 |
2017-18 | Henderson Silver Knights | 7 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 6 | 4 | 3 | 7 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
FARM TOTALS | 36 | 12 | 20 | 7 | 82 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Belleville Senators | 2 | 0 | 0 | 0 |
2015-16 | Senators | 0 | 0 | 0 | 0 |
2016-17 | Belleville Senators | 58 | 0 | 0 | 0 |
2016-17 | Senators | 0 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 64 | 2 | 5 | 0 |
2017-18 | Golden Knights | 1 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 75 | 3 | 8 | 0 |
2018-19 | Golden Knights | 7 | 0 | 0 | 0 |
2019-20 | Henderson Silver Knights | 67 | 4 | 11 | 0 |
2019-20 | Golden Knights | 3 | 0 | 0 | 0 |
2020-21 | Henderson Silver Knights | 56 | 1 | 3 | 0 |
2020-21 | Golden Knights | 0 | 0 | 0 | 0 |
FARM TOTALS | 322 | 10 | 27 | 37 | |
PRO TOTALS | 11 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2016-17 | Belleville Senators | 23 | 0 | 0 | 0 |
2017-18 | Henderson Silver Knights | 7 | 0 | 0 | 0 |
2018-19 | Henderson Silver Knights | 6 | 0 | 0 | 0 |
FARM TOTALS | 36 | 10 | 27 | 37 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |