|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 37 | 79 | 73 | 88 | 87 | 86 | 89 | 33 | 76 | 89 | 66 | 83 | 84 | 90 | 50 | 5 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 64 | 20 | 29 | 49 | -12 | 174 | 7 | 0 | 3 | 3 | 208 | 9.6 |
2010-11 | Bruins | 15 | 10 | 7 | 17 | -11 | 25 | 4 | 0 | 0 | 0 | 59 | 16.9 |
2011-12 | Bruins | 78 | 28 | 32 | 60 | 9 | 86 | 3 | 0 | 7 | 1 | 251 | 11.2 |
2012-13 | Bruins | 75 | 29 | 31 | 60 | 21 | 64 | 8 | 2 | 6 | 2 | 289 | 10.0 |
2013-14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 80 | 47 | 69 | 116 | 10 | 108 | 22 | 1 | 8 | 4 | 409 | 11.5 |
2015-16 | Penguins | 80 | 31 | 26 | 57 | -7 | 67 | 4 | 1 | 6 | 2 | 237 | 13.1 |
2016-17 | Penguins | 80 | 50 | 49 | 99 | 31 | 44 | 7 | 0 | 11 | 2 | 410 | 12.2 |
2017-18 | Penguins | 68 | 29 | 36 | 65 | 18 | 49 | 5 | 0 | 10 | 0 | 283 | 10.2 |
2018-19 | Penguins | 78 | 42 | 49 | 91 | 30 | 48 | 8 | 0 | 7 | 1 | 306 | 13.7 |
2019-20 | Penguins | 72 | 46 | 53 | 99 | 39 | 60 | 17 | 0 | 8 | 2 | 349 | 13.2 |
2020-21 | Penguins | 52 | 27 | 25 | 52 | 26 | 62 | 3 | 0 | 4 | 3 | 208 | 13.0 |
PRO TOTALS | 742 | 359 | 406 | 765 | 154 | 787 | 88 | 4 | 70 | 20 | 3,009 | 11.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 5 | 1 | 1 | 2 | -6 | 15 | 0 | 0 | 0 | 1 | 18 | 5.6 |
2011-12 | Bruins | 13 | 4 | 16 | 20 | 3 | 16 | 0 | 0 | 0 | 0 | 56 | 7.1 |
2012-13 | Bruins | 5 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 18 | 5.6 |
2013-14 | Bruins | 6 | 2 | 2 | 4 | -3 | 10 | 1 | 0 | 0 | 0 | 31 | 6.5 |
2016-17 | Penguins | 7 | 3 | 4 | 7 | -1 | 0 | 1 | 0 | 1 | 0 | 31 | 9.7 |
2017-18 | Penguins | 6 | 4 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 21.1 |
2019-20 | Penguins | 24 | 16 | 12 | 28 | 14 | 10 | 3 | 1 | 2 | 1 | 112 | 14.3 |
2020-21 | Ducks | 13 | 7 | 5 | 12 | 6 | 4 | 3 | 0 | 0 | 0 | 47 | 14.9 |
PRO TOTALS | 79 | 38 | 44 | 82 | 11 | 59 | 10 | 1 | 4 | 2 | 332 | 11.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 64 | 0 | 32 | 121 | 0 | 72 | 34 | 54 | 151 | 35.8 |
2010-11 | Bruins | 15 | 0 | 9 | -36 | 162 | 20 | 4 | 20 | 71 | 28.2 |
2011-12 | Bruins | 78 | 0 | 12 | 0 | 0 | 0 | 0 | 199 | 588 | 33.8 |
2012-13 | Bruins | 75 | 1 | 12 | 0 | 0 | 0 | 0 | 151 | 462 | 32.7 |
2013-14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 80 | 3 | 13 | 0 | 0 | 0 | 0 | 224 | 678 | 33.0 |
2015-16 | Penguins | 80 | 1 | 7 | 0 | 0 | 0 | 0 | 141 | 411 | 34.3 |
2016-17 | Penguins | 80 | 2 | 10 | 0 | 0 | 0 | 0 | 49 | 137 | 35.8 |
2017-18 | Penguins | 68 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 229 | 32.8 |
2018-19 | Penguins | 78 | 2 | 11 | 186 | 0 | 0 | 0 | 112 | 303 | 37.0 |
2019-20 | Penguins | 72 | 2 | 8 | 252 | 1 | 0 | 0 | 28 | 91 | 30.8 |
2020-21 | Penguins | 52 | 0 | 6 | 140 | 0 | 0 | 0 | 90 | 264 | 34.1 |
PRO TOTALS | 742 | 11 | 124 | 663 | 163 | 92 | 38 | 1,143 | 3,385 | 33.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 5 | 0 | 2 | 7 | 13 | 3 | 5 | 9 | 40 | 22.5 |
2011-12 | Bruins | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 31.6 |
2012-13 | Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 35.3 |
2013-14 | Bruins | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 53 | 34.0 |
2016-17 | Penguins | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 |
2017-18 | Penguins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 |
2019-20 | Penguins | 24 | 1 | 1 | 24 | 81 | 0 | 0 | 11 | 36 | 30.6 |
2020-21 | Ducks | 13 | 0 | 3 | 34 | 0 | 0 | 0 | 8 | 22 | 36.4 |
PRO TOTALS | 79 | 2 | 10 | 65 | 94 | 3 | 5 | 65 | 203 | 32.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 64 | 989:34 | 15:27 | 154:15 | 02:24 | 197:25 | 03:05 | 1341:14 | 20:57 | 03:52 |
2010-11 | Bruins | 15 | 259:38 | 17:18 | 19:12 | 01:16 | 35:08 | 02:20 | 313:58 | 20:55 | 00:00 |
2011-12 | Bruins | 78 | 987:30 | 12:39 | 212:01 | 02:43 | 262:03 | 03:21 | 1461:34 | 18:44 | 01:33 |
2012-13 | Bruins | 75 | 1007:04 | 13:25 | 219:03 | 02:55 | 297:35 | 03:58 | 1523:42 | 20:18 | 00:58 |
2013-14 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Bruins | 80 | 1187:43 | 14:50 | 146:01 | 01:49 | 394:41 | 04:56 | 1728:25 | 21:36 | 00:48 |
2015-16 | Penguins | 80 | 1433:20 | 17:55 | 83:24 | 01:02 | 151:54 | 01:53 | 1668:38 | 20:51 | 00:42 |
2016-17 | Penguins | 80 | 1416:51 | 17:42 | 14:55 | 00:11 | 265:11 | 03:18 | 1696:57 | 21:12 | 00:30 |
2017-18 | Penguins | 68 | 1164:52 | 17:07 | 26:29 | 00:23 | 179:29 | 02:38 | 1370:50 | 20:09 | 00:21 |
2018-19 | Penguins | 78 | 1326:34 | 17:00 | 95:11 | 01:13 | 235:29 | 03:01 | 1657:14 | 21:14 | 00:16 |
2019-20 | Penguins | 72 | 1161:54 | 16:08 | 38:38 | 00:32 | 211:36 | 02:56 | 1412:08 | 19:36 | 00:16 |
2020-21 | Penguins | 52 | 856:38 | 16:28 | 87:25 | 01:40 | 145:48 | 02:48 | 1089:51 | 20:57 | 00:07 |
PRO TOTALS | 742 | 11791:38 | 15:53 | 1096:34 | 01:28 | 2376:19 | 03:12 | 15264:31 | 20:34 | 02:52 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 5 | 106:11 | 21:14 | 14:25 | 02:53 | 10:48 | 02:09 | 131:24 | 26:16 | 05:04 |
2011-12 | Bruins | 13 | 179:52 | 13:50 | 01:54 | 00:08 | 84:06 | 06:28 | 265:52 | 20:27 | 02:56 |
2012-13 | Bruins | 5 | 79:12 | 15:50 | 16:33 | 03:18 | 28:58 | 05:47 | 124:43 | 24:56 | 00:48 |
2013-14 | Bruins | 6 | 104:23 | 17:23 | 18:49 | 03:08 | 26:48 | 04:28 | 150:00 | 25:00 | 00:49 |
2016-17 | Penguins | 7 | 132:22 | 18:54 | 00:00 | 0 | 19:24 | 02:46 | 151:46 | 21:40 | 00:31 |
2017-18 | Penguins | 6 | 99:10 | 16:31 | 00:00 | 0 | 19:39 | 03:16 | 118:49 | 19:48 | 00:27 |
2019-20 | Penguins | 24 | 415:19 | 17:18 | 11:38 | 00:29 | 96:08 | 04:00 | 523:05 | 21:47 | 01:00 |
2020-21 | Ducks | 13 | 198:27 | 15:15 | 12:00 | 00:55 | 48:48 | 03:45 | 259:15 | 19:56 | 00:21 |
PRO TOTALS | 79 | 1314:56 | 16:38 | 75:19 | 00:57 | 334:39 | 04:14 | 1724:54 | 21:50 | 03:12 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 64 | 122 | 104 | 174 | 50 | 2 | 0 | 4 | 2 | 4 | 2 |
2010-11 | Bruins | 15 | 30 | 15 | 25 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
2011-12 | Bruins | 78 | 170 | 140 | 86 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
2012-13 | Bruins | 75 | 156 | 133 | 64 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
2013-14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 80 | 206 | 117 | 108 | 0 | 0 | 0 | 0 | 12 | 6 | 8 |
2015-16 | Penguins | 80 | 178 | 162 | 67 | 5 | 0 | 0 | 1 | 6 | 5 | 5 |
2016-17 | Penguins | 80 | 186 | 129 | 44 | 0 | 0 | 0 | 0 | 16 | 5 | 4 |
2017-18 | Penguins | 68 | 130 | 120 | 49 | 5 | 0 | 0 | 0 | 9 | 6 | 7 |
2018-19 | Penguins | 78 | 168 | 90 | 48 | 0 | 0 | 0 | 0 | 11 | 6 | 9 |
2019-20 | Penguins | 72 | 183 | 101 | 60 | 10 | 1 | 0 | 1 | 15 | 7 | 5 |
2020-21 | Penguins | 52 | 139 | 57 | 62 | 10 | 0 | 0 | 2 | 6 | 7 | 3 |
PRO TOTALS | 742 | 1,668 | 1,168 | 787 | 85 | 3 | 0 | 9 | 92 | 58 | 95 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 5 | 14 | 11 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-12 | Bruins | 13 | 36 | 28 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2012-13 | Bruins | 5 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Bruins | 6 | 17 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016-17 | Penguins | 7 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017-18 | Penguins | 6 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Penguins | 24 | 49 | 33 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
2020-21 | Ducks | 13 | 22 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PRO TOTALS | 79 | 183 | 132 | 59 | 5 | 0 | 1 | 0 | 6 | 9 | 7 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 64 | 13 | 17 | 30 | 179 | 7 | 9 | 16 | 22 | 0 | 3 | 3 | 7 |
2010-11 | Bruins | 15 | 6 | 5 | 11 | 49 | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 1 |
2011-12 | Bruins | 78 | 25 | 20 | 45 | 197 | 3 | 12 | 15 | 49 | 0 | 0 | 0 | 5 |
2012-13 | Bruins | 75 | 19 | 17 | 36 | 206 | 8 | 14 | 22 | 72 | 2 | 0 | 2 | 11 |
2013-14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 80 | 24 | 42 | 66 | 288 | 22 | 26 | 48 | 118 | 1 | 1 | 2 | 3 |
2015-16 | Penguins | 80 | 26 | 22 | 48 | 210 | 4 | 4 | 8 | 24 | 1 | 0 | 1 | 3 |
2016-17 | Penguins | 80 | 43 | 35 | 78 | 332 | 7 | 14 | 21 | 77 | 0 | 0 | 0 | 1 |
2017-18 | Penguins | 68 | 24 | 27 | 51 | 237 | 5 | 9 | 14 | 46 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 78 | 34 | 37 | 71 | 229 | 8 | 12 | 20 | 75 | 0 | 0 | 0 | 2 |
2019-20 | Penguins | 72 | 29 | 38 | 67 | 283 | 17 | 15 | 32 | 66 | 0 | 0 | 0 | 0 |
2020-21 | Penguins | 52 | 24 | 18 | 42 | 167 | 3 | 7 | 10 | 41 | 0 | 0 | 0 | 0 |
PRO TOTALS | 742 | 267 | 278 | 545 | 2377 | 359 | 406 | 212 | 599 | 359 | 406 | 8 | 33 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 5 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Bruins | 13 | 4 | 4 | 8 | 31 | 0 | 12 | 12 | 25 | 0 | 0 | 0 | 0 |
2012-13 | Bruins | 5 | 0 | 0 | 0 | 13 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
2013-14 | Bruins | 6 | 1 | 2 | 3 | 22 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
2016-17 | Penguins | 7 | 2 | 3 | 5 | 27 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 6 | 3 | 2 | 5 | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 24 | 12 | 9 | 21 | 89 | 3 | 3 | 6 | 21 | 1 | 0 | 1 | 2 |
2020-21 | Ducks | 13 | 4 | 4 | 8 | 32 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 1 |
PRO TOTALS | 79 | 4 | 0 | 51 | 32 | 38 | 44 | 30 | 80 | 38 | 44 | 1 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Islanders | 64 | 2 | 3 | 67 |
2010-11 | Bruins | 15 | 0 | 1 | 0 |
2011-12 | Bruins | 78 | 4 | 14 | 29 |
2012-13 | Bruins | 75 | 3 | 12 | 25 |
2013-14 | Bruins | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 80 | 3 | 10 | 30 |
2015-16 | Penguins | 80 | 0 | 7 | 0 |
2016-17 | Penguins | 80 | 2 | 10 | 20 |
2017-18 | Penguins | 68 | 4 | 12 | 33 |
2018-19 | Penguins | 78 | 1 | 5 | 20 |
2019-20 | Penguins | 72 | 1 | 6 | 17 |
2020-21 | Penguins | 52 | 1 | 5 | 20 |
PRO TOTALS | 742 | 21 | 85 | 25 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Bruins | 5 | 0 | 0 | 0 |
2011-12 | Bruins | 13 | 0 | 0 | 0 |
2012-13 | Bruins | 5 | 0 | 0 | 0 |
2013-14 | Bruins | 6 | 0 | 0 | 0 |
2016-17 | Penguins | 7 | 0 | 0 | 0 |
2017-18 | Penguins | 6 | 0 | 0 | 0 |
2019-20 | Penguins | 24 | 0 | 0 | 0 |
2020-21 | Ducks | 13 | 0 | 0 | 0 |
PRO TOTALS | 79 | 21 | 85 | 25 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$7,600,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |