|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 35 | 78 | 82 | 80 | 85 | 93 | 80 | 69 | 76 | 76 | 75 | 81 | 70 | 64 | 50 | 31 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 1 | 6 | 7 | 3 | 66 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2010-11 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 22 | 19 | 41 | 29 | 4 | 4 | 1 | 6 | 1 | 137 | 16.1 |
2014-15 | Coyotes | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2015-16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
FARM TOTALS | 77 | 23 | 25 | 48 | 32 | 70 | 4 | 1 | 6 | 1 | 167 | 13.8 | |
PRO TOTALS | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 0 | 28 | 12 | 12 | 8 | 22 | 0 | 0 | 0 |
2010-11 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 63 | 129 | 48.8 |
2014-15 | Coyotes | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2015-16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14.3 |
FARM TOTALS | 77 | 1 | 10 | 12 | 12 | 8 | 22 | 63 | 129 | 48.8 | |
PRO TOTALS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 20.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 589:26 | 11:33 | 54:06 | 01:03 | 48:02 | 00:56 | 691:34 | 13:33 | 52:39 |
2010-11 | Islanders | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 418:33 | 16:05 | 76:31 | 02:56 | 88:15 | 03:23 | 583:19 | 22:26 | 85:52 |
2014-15 | Coyotes | 6 | 48:21 | 08:03 | 00:00 | 0 | 07:45 | 01:17 | 56:06 | 09:21 | 00:41 |
2015-16 | Coyotes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Wild | 1 | 08:08 | 08:08 | 07:42 | 07:42 | 03:28 | 03:28 | 19:18 | 19:18 | 00:15 |
FARM TOTALS | 77 | 1007:59 | 13:05 | 130:37 | 01:41 | 136:17 | 01:46 | 1274:53 | 16:33 | 01:47 | |
PRO TOTALS | 7 | 56:29 | 08:04 | 07:42 | 01:06 | 11:13 | 01:36 | 75:24 | 10:46 | 00:50 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 43 | 42 | 66 | 40 | 3 | 1 | 2 | 0 | 1 | 0 |
2010-11 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 32 | 55 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
2014-15 | Coyotes | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 77 | 75 | 97 | 70 | 40 | 3 | 1 | 2 | 3 | 5 | 5 | |
PRO TOTALS | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 1 | 4 | 5 | 29 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
2010-11 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 17 | 17 | 34 | 106 | 4 | 2 | 6 | 28 | 1 | 0 | 1 | 3 |
2014-15 | Coyotes | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 77 | 18 | 21 | 34 | 135 | 4 | 3 | 7 | 28 | 1 | 1 | 2 | 4 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Bridgeport Sound Tigers | 51 | 0 | 0 | 0 |
2010-11 | Islanders | 0 | 0 | 0 | 0 |
2014-15 | Tucson Roadrunners | 26 | 0 | 3 | 0 |
2014-15 | Coyotes | 6 | 0 | 0 | 0 |
2015-16 | Coyotes | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 0 | 0 | 0 | 0 |
2017-18 | Wild | 0 | 0 | 0 | 0 |
2018-19 | Wild | 0 | 0 | 0 | 0 |
2019-20 | Wild | 1 | 0 | 0 | 0 |
FARM TOTALS | 77 | 0 | 3 | 0 | |
PRO TOTALS | 7 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |