|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 38 | 81 | 82 | 68 | 88 | 77 | 90 | 90 | 90 | 80 | 68 | 84 | 78 | 87 | 50 | 5 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 39 | 45 | 84 | -4 | 92 | 9 | 2 | 6 | 6 | 303 | 12.9 |
2011-12 | Coyotes | 82 | 50 | 76 | 126 | 33 | 32 | 20 | 0 | 5 | 4 | 380 | 13.2 |
2012-13 | Coyotes | 61 | 37 | 48 | 85 | 29 | 24 | 6 | 1 | 7 | 1 | 261 | 14.2 |
2013-14 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 35 | 60 | 95 | -1 | 36 | 13 | 1 | 5 | 2 | 313 | 11.2 |
2015-16 | Coyotes | 82 | 20 | 56 | 76 | 13 | 28 | 4 | 0 | 3 | 3 | 271 | 7.4 |
2016-17 | Coyotes | 82 | 42 | 61 | 103 | 33 | 22 | 11 | 0 | 8 | 1 | 340 | 12.4 |
2017-18 | Coyotes | 69 | 39 | 42 | 81 | 6 | 31 | 6 | 0 | 8 | 3 | 323 | 12.1 |
2018-19 | Coyotes | 82 | 34 | 51 | 85 | 2 | 20 | 9 | 0 | 2 | 0 | 255 | 13.3 |
2019-20 | Coyotes | 69 | 38 | 48 | 86 | 18 | 30 | 8 | 0 | 7 | 2 | 262 | 14.5 |
2020-21 | Coyotes | 54 | 27 | 30 | 57 | -6 | 6 | 6 | 0 | 5 | 2 | 224 | 12.1 |
PRO TOTALS | 730 | 361 | 517 | 878 | 123 | 321 | 92 | 4 | 56 | 24 | 2,932 | 12.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 2 | 10 | 12 | -1 | 2 | 1 | 0 | 1 | 0 | 60 | 3.3 |
2012-13 | Coyotes | 17 | 6 | 14 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 65 | 9.2 |
2013-14 | Coyotes | 6 | 5 | 6 | 11 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 21.7 |
2014-15 | Coyotes | 11 | 2 | 7 | 9 | -4 | 8 | 2 | 0 | 0 | 0 | 37 | 5.4 |
2016-17 | Coyotes | 22 | 14 | 12 | 26 | 10 | 8 | 3 | 0 | 2 | 2 | 91 | 15.4 |
PRO TOTALS | 68 | 29 | 49 | 78 | 12 | 30 | 6 | 0 | 4 | 2 | 276 | 10.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 0 | 35 | 190 | 0 | 75 | 35 | 1163 | 2168 | 53.6 |
2011-12 | Coyotes | 82 | 1 | 9 | 0 | 0 | 0 | 0 | 1300 | 2277 | 57.1 |
2012-13 | Coyotes | 61 | 0 | 5 | 0 | 0 | 0 | 0 | 898 | 1714 | 52.4 |
2013-14 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 1 | 6 | 0 | 0 | 0 | 0 | 1185 | 2144 | 55.3 |
2015-16 | Coyotes | 82 | 0 | 12 | 0 | 0 | 0 | 0 | 1112 | 2063 | 53.9 |
2016-17 | Coyotes | 82 | 2 | 12 | 0 | 0 | 0 | 0 | 1044 | 1964 | 53.2 |
2017-18 | Coyotes | 69 | 3 | 5 | 0 | 0 | 0 | 0 | 865 | 1728 | 50.1 |
2018-19 | Coyotes | 82 | 1 | 11 | 138 | 0 | 0 | 0 | 1020 | 1888 | 54.0 |
2019-20 | Coyotes | 69 | 2 | 22 | 202 | 0 | 0 | 0 | 948 | 1673 | 56.7 |
2020-21 | Coyotes | 54 | 0 | 6 | 160 | 0 | 0 | 0 | 793 | 1379 | 57.5 |
PRO TOTALS | 730 | 10 | 123 | 690 | 0 | 75 | 35 | 10,328 | 18,998 | 54.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 207 | 380 | 54.5 |
2012-13 | Coyotes | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 224 | 441 | 50.8 |
2013-14 | Coyotes | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 105 | 205 | 51.2 |
2014-15 | Coyotes | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 118 | 249 | 47.4 |
2016-17 | Coyotes | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 266 | 518 | 51.4 |
PRO TOTALS | 68 | 0 | 14 | 0 | 0 | 0 | 0 | 920 | 1,793 | 51.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 1210:43 | 18:04 | 251:39 | 03:45 | 195:06 | 02:54 | 1657:28 | 24:44 | 04:06 |
2011-12 | Coyotes | 82 | 1185:19 | 14:27 | 60:27 | 00:44 | 382:07 | 04:39 | 1627:53 | 19:51 | 01:48 |
2012-13 | Coyotes | 61 | 945:51 | 15:30 | 43:39 | 00:42 | 300:29 | 04:55 | 1289:59 | 21:08 | 01:07 |
2013-14 | Coyotes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Coyotes | 82 | 1111:36 | 13:33 | 154:13 | 01:52 | 411:59 | 05:01 | 1677:48 | 20:27 | 01:01 |
2015-16 | Coyotes | 82 | 1388:17 | 16:55 | 93:25 | 01:08 | 287:43 | 03:30 | 1769:25 | 21:34 | 00:47 |
2016-17 | Coyotes | 82 | 1357:29 | 16:33 | 16:46 | 00:12 | 245:07 | 02:59 | 1619:22 | 19:44 | 00:39 |
2017-18 | Coyotes | 69 | 1137:39 | 16:29 | 20:50 | 00:18 | 209:17 | 03:01 | 1367:46 | 19:49 | 00:28 |
2018-19 | Coyotes | 82 | 1349:06 | 16:27 | 12:49 | 00:09 | 252:31 | 03:04 | 1614:26 | 19:41 | 00:25 |
2019-20 | Coyotes | 69 | 1168:52 | 16:56 | 11:55 | 00:10 | 216:42 | 03:08 | 1397:29 | 20:15 | 00:22 |
2020-21 | Coyotes | 54 | 924:20 | 17:07 | 08:20 | 00:09 | 174:41 | 03:14 | 1107:21 | 20:30 | 00:15 |
PRO TOTALS | 730 | 11779:12 | 16:08 | 674:03 | 00:55 | 2675:42 | 03:39 | 15128:57 | 20:43 | 03:35 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 172:23 | 14:21 | 12:04 | 01:00 | 69:13 | 05:46 | 253:40 | 21:08 | 03:22 |
2012-13 | Coyotes | 17 | 281:11 | 16:32 | 04:16 | 00:15 | 77:27 | 04:33 | 362:54 | 21:20 | 02:08 |
2013-14 | Coyotes | 6 | 92:16 | 15:22 | 30:09 | 05:01 | 28:04 | 04:40 | 150:29 | 25:04 | 00:42 |
2014-15 | Coyotes | 11 | 146:06 | 13:16 | 07:30 | 00:40 | 56:07 | 05:06 | 209:43 | 19:03 | 00:52 |
2016-17 | Coyotes | 22 | 349:42 | 15:53 | 05:15 | 00:14 | 68:06 | 03:05 | 423:03 | 19:13 | 01:08 |
PRO TOTALS | 68 | 1041:38 | 15:19 | 59:14 | 00:52 | 298:57 | 04:23 | 1399:49 | 20:35 | 03:36 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 123 | 141 | 92 | 30 | 2 | 2 | 4 | 8 | 6 | 7 |
2011-12 | Coyotes | 82 | 71 | 205 | 32 | 0 | 0 | 0 | 0 | 11 | 8 | 5 |
2012-13 | Coyotes | 61 | 50 | 167 | 24 | 0 | 0 | 0 | 0 | 6 | 9 | 6 |
2013-14 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 78 | 207 | 36 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
2015-16 | Coyotes | 82 | 89 | 253 | 28 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
2016-17 | Coyotes | 82 | 70 | 233 | 22 | 0 | 0 | 0 | 0 | 11 | 6 | 10 |
2017-18 | Coyotes | 69 | 81 | 184 | 31 | 5 | 1 | 0 | 0 | 10 | 4 | 4 |
2018-19 | Coyotes | 82 | 77 | 183 | 20 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
2019-20 | Coyotes | 69 | 52 | 175 | 30 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
2020-21 | Coyotes | 54 | 48 | 148 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
PRO TOTALS | 730 | 739 | 1,896 | 321 | 35 | 3 | 2 | 4 | 71 | 59 | 78 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 13 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2012-13 | Coyotes | 17 | 7 | 35 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2013-14 | Coyotes | 6 | 7 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2014-15 | Coyotes | 11 | 11 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Coyotes | 22 | 14 | 58 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
PRO TOTALS | 68 | 52 | 173 | 30 | 0 | 0 | 0 | 0 | 5 | 8 | 6 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 28 | 21 | 49 | 250 | 9 | 19 | 28 | 42 | 2 | 5 | 7 | 11 |
2011-12 | Coyotes | 82 | 30 | 39 | 69 | 259 | 20 | 37 | 57 | 119 | 0 | 0 | 0 | 2 |
2012-13 | Coyotes | 61 | 30 | 27 | 57 | 195 | 6 | 21 | 27 | 63 | 1 | 0 | 1 | 3 |
2013-14 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 21 | 32 | 53 | 226 | 13 | 28 | 41 | 86 | 1 | 0 | 1 | 1 |
2015-16 | Coyotes | 82 | 16 | 41 | 57 | 216 | 4 | 15 | 19 | 53 | 0 | 0 | 0 | 2 |
2016-17 | Coyotes | 82 | 31 | 46 | 77 | 273 | 11 | 15 | 26 | 67 | 0 | 0 | 0 | 0 |
2017-18 | Coyotes | 69 | 33 | 25 | 58 | 262 | 6 | 17 | 23 | 61 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 82 | 25 | 33 | 58 | 199 | 9 | 18 | 27 | 56 | 0 | 0 | 0 | 0 |
2019-20 | Coyotes | 69 | 30 | 31 | 61 | 210 | 8 | 17 | 25 | 52 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 54 | 21 | 18 | 39 | 183 | 6 | 12 | 18 | 41 | 0 | 0 | 0 | 0 |
PRO TOTALS | 730 | 265 | 313 | 578 | 2273 | 361 | 517 | 291 | 640 | 361 | 517 | 9 | 19 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 1 | 4 | 5 | 39 | 1 | 6 | 7 | 21 | 0 | 0 | 0 | 0 |
2012-13 | Coyotes | 17 | 6 | 7 | 13 | 46 | 0 | 7 | 7 | 19 | 0 | 0 | 0 | 0 |
2013-14 | Coyotes | 6 | 5 | 2 | 7 | 19 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 |
2014-15 | Coyotes | 11 | 0 | 5 | 5 | 26 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 |
2016-17 | Coyotes | 22 | 11 | 9 | 20 | 75 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 0 |
PRO TOTALS | 68 | 9 | 0 | 50 | 75 | 29 | 49 | 27 | 70 | 29 | 49 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Coyotes | 67 | 2 | 9 | 22 |
2011-12 | Coyotes | 82 | 3 | 7 | 43 |
2012-13 | Coyotes | 61 | 0 | 2 | 0 |
2013-14 | Coyotes | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 3 | 9 | 33 |
2015-16 | Coyotes | 82 | 0 | 6 | 0 |
2016-17 | Coyotes | 82 | 3 | 9 | 33 |
2017-18 | Coyotes | 69 | 3 | 9 | 33 |
2018-19 | Coyotes | 82 | 2 | 9 | 22 |
2019-20 | Coyotes | 69 | 2 | 8 | 25 |
2020-21 | Coyotes | 54 | 4 | 6 | 67 |
PRO TOTALS | 730 | 22 | 74 | 30 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Coyotes | 12 | 0 | 0 | 0 |
2012-13 | Coyotes | 17 | 0 | 0 | 0 |
2013-14 | Coyotes | 6 | 0 | 0 | 0 |
2014-15 | Coyotes | 11 | 0 | 0 | 0 |
2016-17 | Coyotes | 22 | 0 | 0 | 0 |
PRO TOTALS | 68 | 22 | 74 | 30 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |