|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 35 | 83 | 75 | 69 | 86 | 94 | 72 | 81 | 82 | 63 | 66 | 66 | 88 | 95 | 50 | 5 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 76 | 47 | 49 | 96 | 0 | 21 | 10 | 0 | 6 | 4 | 282 | 16.7 |
2011-12 | Panthers | 82 | 25 | 41 | 66 | 0 | 26 | 5 | 0 | 3 | 2 | 248 | 10.1 |
2012-13 | Panthers | 82 | 30 | 48 | 78 | -8 | 33 | 9 | 0 | 6 | 3 | 290 | 10.3 |
2013-14 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 78 | 40 | 47 | 87 | -16 | 20 | 20 | 0 | 8 | 2 | 289 | 13.8 |
2015-16 | Panthers | 80 | 27 | 38 | 65 | -13 | 22 | 4 | 0 | 4 | 3 | 230 | 11.7 |
2016-17 | Panthers | 76 | 20 | 35 | 55 | -13 | 30 | 8 | 0 | 5 | 0 | 187 | 10.7 |
2017-18 | Panthers | 68 | 24 | 34 | 58 | 11 | 22 | 5 | 0 | 8 | 3 | 172 | 14.0 |
2018-19 | Panthers | 80 | 11 | 30 | 41 | 8 | 6 | 2 | 0 | 1 | 1 | 163 | 6.7 |
PRO TOTALS | 622 | 224 | 322 | 546 | -31 | 180 | 63 | 0 | 41 | 18 | 1,861 | 12.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2011-12 | Panthers | 5 | 1 | 3 | 4 | -6 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
2013-14 | Panthers | 6 | 0 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2017-18 | Panthers | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 26.7 |
PRO TOTALS | 22 | 5 | 12 | 17 | -13 | 0 | 2 | 0 | 1 | 1 | 75 | 6.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 76 | 1 | 25 | 162 | 0 | 74 | 42 | 993 | 1889 | 52.6 |
2011-12 | Panthers | 82 | 1 | 14 | 0 | 0 | 0 | 0 | 1125 | 1978 | 56.9 |
2012-13 | Panthers | 82 | 0 | 13 | 0 | 0 | 0 | 0 | 165 | 287 | 57.5 |
2013-14 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 78 | 1 | 11 | 0 | 0 | 0 | 0 | 1076 | 1956 | 55.0 |
2015-16 | Panthers | 80 | 0 | 9 | 0 | 0 | 0 | 0 | 1009 | 1922 | 52.5 |
2016-17 | Panthers | 76 | 0 | 9 | 0 | 0 | 0 | 0 | 825 | 1577 | 52.3 |
2017-18 | Panthers | 68 | 1 | 10 | 0 | 0 | 0 | 0 | 798 | 1475 | 54.1 |
2018-19 | Panthers | 80 | 0 | 7 | 90 | 0 | 0 | 0 | 55 | 108 | 50.9 |
PRO TOTALS | 622 | 4 | 98 | 252 | 0 | 74 | 42 | 6,046 | 11,192 | 54.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 4 | 0 | 2 | 7 | 11 | 2 | 1 | 58 | 105 | 55.2 |
2011-12 | Panthers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 125 | 45.6 |
2013-14 | Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 146 | 51.4 |
2017-18 | Panthers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 173 | 54.9 |
PRO TOTALS | 22 | 1 | 4 | 7 | 11 | 2 | 1 | 285 | 549 | 51.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 76 | 1332:21 | 17:31 | 66:43 | 00:52 | 265:03 | 03:29 | 1664:07 | 21:53 | 03:36 |
2011-12 | Panthers | 82 | 1205:15 | 14:41 | 52:43 | 00:38 | 374:44 | 04:34 | 1632:42 | 19:54 | 01:36 |
2012-13 | Panthers | 82 | 1303:36 | 15:53 | 175:15 | 02:08 | 369:18 | 04:30 | 1848:09 | 22:32 | 01:15 |
2013-14 | Panthers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Panthers | 78 | 1119:35 | 14:21 | 32:44 | 00:25 | 389:16 | 04:59 | 1541:35 | 19:45 | 00:52 |
2015-16 | Panthers | 80 | 1304:36 | 16:18 | 45:18 | 00:33 | 255:22 | 03:11 | 1605:16 | 20:03 | 00:38 |
2016-17 | Panthers | 76 | 1143:09 | 15:02 | 27:43 | 00:21 | 237:40 | 03:07 | 1408:32 | 18:32 | 00:23 |
2017-18 | Panthers | 68 | 960:27 | 14:07 | 29:35 | 00:26 | 223:28 | 03:17 | 1213:30 | 17:50 | 00:20 |
2018-19 | Panthers | 80 | 1129:44 | 14:07 | 53:24 | 00:40 | 265:26 | 03:19 | 1448:34 | 18:06 | 00:17 |
PRO TOTALS | 622 | 9498:43 | 15:16 | 483:25 | 00:46 | 2380:17 | 03:49 | 12362:25 | 19:52 | 03:04 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 4 | 74:00 | 18:30 | 01:10 | 00:17 | 12:26 | 03:06 | 87:36 | 21:54 | 03:43 |
2011-12 | Panthers | 5 | 73:45 | 14:45 | 03:35 | 00:43 | 24:49 | 04:57 | 102:09 | 20:25 | 01:32 |
2013-14 | Panthers | 6 | 101:03 | 16:50 | 00:26 | 00:04 | 32:43 | 05:27 | 134:12 | 22:22 | 01:43 |
2017-18 | Panthers | 7 | 102:56 | 14:42 | 01:24 | 00:12 | 24:30 | 03:30 | 128:50 | 18:24 | 00:56 |
PRO TOTALS | 22 | 351:44 | 15:59 | 06:35 | 00:17 | 94:28 | 04:17 | 452:47 | 20:34 | 03:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 76 | 117 | 143 | 21 | 5 | 1 | 0 | 1 | 13 | 9 | 1 |
2011-12 | Panthers | 82 | 35 | 241 | 26 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
2012-13 | Panthers | 82 | 46 | 169 | 33 | 5 | 0 | 0 | 1 | 3 | 3 | 9 |
2013-14 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 78 | 61 | 225 | 20 | 0 | 0 | 0 | 0 | 7 | 6 | 6 |
2015-16 | Panthers | 80 | 92 | 196 | 22 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
2016-17 | Panthers | 76 | 86 | 156 | 30 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
2017-18 | Panthers | 68 | 41 | 157 | 22 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
2018-19 | Panthers | 80 | 41 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
PRO TOTALS | 622 | 519 | 1,385 | 180 | 10 | 1 | 1 | 2 | 34 | 38 | 38 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Panthers | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Panthers | 6 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 | Panthers | 7 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 22 | 13 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 76 | 37 | 34 | 71 | 243 | 10 | 15 | 25 | 37 | 0 | 0 | 0 | 2 |
2011-12 | Panthers | 82 | 20 | 26 | 46 | 187 | 5 | 15 | 20 | 61 | 0 | 0 | 0 | 0 |
2012-13 | Panthers | 82 | 21 | 24 | 45 | 214 | 9 | 24 | 33 | 67 | 0 | 0 | 0 | 9 |
2013-14 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 78 | 20 | 27 | 47 | 182 | 20 | 20 | 40 | 103 | 0 | 0 | 0 | 4 |
2015-16 | Panthers | 80 | 23 | 25 | 48 | 194 | 4 | 13 | 17 | 35 | 0 | 0 | 0 | 1 |
2016-17 | Panthers | 76 | 12 | 19 | 31 | 152 | 8 | 14 | 22 | 35 | 0 | 2 | 2 | 0 |
2017-18 | Panthers | 68 | 19 | 23 | 42 | 139 | 5 | 11 | 16 | 33 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 80 | 9 | 20 | 29 | 127 | 2 | 10 | 12 | 36 | 0 | 0 | 0 | 0 |
PRO TOTALS | 622 | 161 | 198 | 359 | 1438 | 224 | 322 | 185 | 407 | 224 | 322 | 2 | 16 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Panthers | 4 | 0 | 1 | 1 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2011-12 | Panthers | 5 | 0 | 1 | 1 | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2013-14 | Panthers | 6 | 0 | 3 | 3 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
2017-18 | Panthers | 7 | 3 | 2 | 5 | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 22 | 2 | 0 | 10 | 12 | 5 | 12 | 7 | 17 | 5 | 12 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Panthers | 76 | 1 | 9 | 11 |
2011-12 | Panthers | 82 | 3 | 8 | 38 |
2012-13 | Panthers | 82 | 0 | 0 | 0 |
2013-14 | Panthers | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 78 | 2 | 10 | 20 |
2015-16 | Panthers | 80 | 4 | 15 | 27 |
2016-17 | Panthers | 76 | 1 | 2 | 50 |
2017-18 | Panthers | 68 | 1 | 10 | 10 |
2018-19 | Panthers | 80 | 0 | 1 | 0 |
PRO TOTALS | 622 | 12 | 55 | 22 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Panthers | 4 | 0 | 0 | 0 |
2011-12 | Panthers | 5 | 0 | 0 | 0 |
2013-14 | Panthers | 6 | 0 | 0 | 0 |
2017-18 | Panthers | 7 | 0 | 0 | 0 |
PRO TOTALS | 22 | 12 | 55 | 22 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |