|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 66 | 64 | 66 | 76 | 78 | 71 | 50 | 31 | 59 | 55 | 77 | 49 | 80 | 72 | 50 | 5 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 4 | 7 | 11 | 3 | 33 | 2 | 0 | 1 | 0 | 21 | 19.0 |
2012-13 | Sharks | 19 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2013-14 | Sharks | 22 | 3 | 11 | 14 | 10 | 10 | 3 | 0 | 1 | 0 | 26 | 11.5 |
2014-15 | Sharks | 82 | 1 | 20 | 21 | 6 | 100 | 1 | 0 | 1 | 0 | 27 | 3.7 |
2015-16 | Sharks | 54 | 3 | 11 | 14 | 6 | 26 | 2 | 0 | 1 | 0 | 27 | 11.1 |
2016-17 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 4 | 7 | 11 | 3 | 33 | 2 | 0 | 1 | 0 | 21 | 19.0 | |
PRO TOTALS | 177 | 8 | 45 | 53 | 21 | 140 | 6 | 0 | 3 | 0 | 90 | 8.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sharks | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2020-21 | Sabres | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sharks | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 177 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sharks | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 177:06 | 11:48 | 59:32 | 03:58 | 51:26 | 03:25 | 288:04 | 19:12 | 37:20 |
2012-13 | Sharks | 19 | 226:21 | 11:54 | 19:06 | 01:00 | 01:02 | 00:03 | 246:29 | 12:58 | 01:06 |
2013-14 | Sharks | 22 | 295:04 | 13:24 | 82:11 | 03:44 | 98:40 | 04:29 | 475:55 | 21:37 | 00:54 |
2014-15 | Sharks | 82 | 1098:45 | 13:23 | 192:51 | 02:21 | 10:23 | 00:07 | 1301:59 | 15:52 | 00:58 |
2015-16 | Sharks | 54 | 530:49 | 09:49 | 34:01 | 00:37 | 38:43 | 00:43 | 603:33 | 11:10 | 00:18 |
2016-17 | Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 15 | 177:06 | 11:48 | 59:32 | 03:58 | 51:26 | 03:25 | 288:04 | 19:12 | 02:29 | |
PRO TOTALS | 177 | 2150:59 | 12:09 | 328:09 | 01:51 | 148:48 | 00:50 | 2627:56 | 14:50 | 01:18 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sharks | 5 | 67:23 | 13:28 | 12:21 | 02:28 | 00:00 | 0 | 79:44 | 15:56 | 01:26 |
2020-21 | Sabres | 1 | 13:52 | 13:52 | 04:15 | 04:15 | 00:00 | 0 | 18:07 | 18:07 | 00:12 |
PRO TOTALS | 6 | 81:15 | 13:32 | 16:36 | 02:46 | 00:00 | 0 | 97:51 | 16:18 | 01:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 21 | 14 | 33 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
2012-13 | Sharks | 19 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 22 | 9 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2014-15 | Sharks | 82 | 90 | 57 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2015-16 | Sharks | 54 | 35 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2016-17 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 21 | 14 | 33 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
PRO TOTALS | 177 | 142 | 105 | 140 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sharks | 5 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 6 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 2 | 6 | 8 | 12 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 |
2012-13 | Sharks | 19 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 22 | 0 | 8 | 8 | 9 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 1 |
2014-15 | Sharks | 82 | 0 | 20 | 20 | 24 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 54 | 1 | 9 | 10 | 19 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 2 | 6 | 8 | 12 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 177 | 2 | 40 | 42 | 62 | 8 | 45 | 11 | 27 | 8 | 45 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sharks | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | San Jose Barracuda | 15 | 0 | 0 | 0 |
2012-13 | Sharks | 19 | 0 | 0 | 0 |
2013-14 | Sharks | 22 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 0 | 0 | 0 |
2015-16 | Sharks | 54 | 0 | 0 | 0 |
2016-17 | Sharks | 0 | 0 | 0 | 0 |
2017-18 | Ducks | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 0 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 0 | 0 | 0 | |
PRO TOTALS | 177 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Sharks | 5 | 0 | 0 | 0 |
2020-21 | Sabres | 1 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |