|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 50 | 60 | 67 | 74 | 76 | 85 | 52 | 30 | 63 | 60 | 72 | 47 | 72 | 62 | 50 | 23 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 25.0 |
2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 6 | 19 | 25 | -36 | 50 | 4 | 0 | 2 | 0 | 73 | 8.2 |
2011-12 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hershey Bears | 6 | 2 | 3 | 5 | 2 | 8 | 2 | 0 | 2 | 0 | 13 | 15.4 |
2012-13 | Capitals | 55 | 7 | 19 | 26 | -16 | 148 | 4 | 1 | 1 | 0 | 74 | 9.5 |
2014-15 | Capitals | 2 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 70 | 9 | 22 | 31 | -31 | 64 | 6 | 0 | 5 | 0 | 90 | 10.0 | |
PRO TOTALS | 58 | 7 | 21 | 28 | -15 | 171 | 4 | 1 | 1 | 0 | 75 | 9.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | Hershey Bears | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Capitals | 55 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 70 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 58 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 102:48 | 09:20 | 02:34 | 00:14 | 02:39 | 00:14 | 108:01 | 09:49 | 07:45 |
2011-12 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 904:31 | 17:03 | 123:59 | 02:20 | 130:43 | 02:27 | 1159:13 | 21:52 | 00:08 |
2011-12 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2012-13 | Hershey Bears | 6 | 101:12 | 16:52 | 21:16 | 03:32 | 21:09 | 03:31 | 143:37 | 23:56 | 22:45 |
2012-13 | Capitals | 55 | 802:38 | 14:35 | 251:27 | 04:34 | 198:43 | 03:36 | 1252:48 | 22:46 | 02:19 |
2014-15 | Capitals | 2 | 14:34 | 07:17 | 02:14 | 01:07 | 02:16 | 01:08 | 19:04 | 09:32 | 00:02 |
2015-16 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Capitals | 1 | 11:11 | 11:11 | 03:46 | 03:46 | 00:00 | 0 | 14:57 | 14:57 | 00:01 |
FARM TOTALS | 70 | 1108:31 | 15:50 | 147:49 | 02:06 | 154:31 | 02:12 | 1410:51 | 20:09 | 00:26 | |
PRO TOTALS | 58 | 828:23 | 14:16 | 257:27 | 04:26 | 200:59 | 03:27 | 1286:49 | 22:11 | 02:15 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 104 | 86 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2011-12 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hershey Bears | 6 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2012-13 | Capitals | 55 | 160 | 51 | 148 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
2014-15 | Capitals | 2 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 70 | 132 | 93 | 64 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
PRO TOTALS | 58 | 162 | 53 | 171 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 2 | 12 | 14 | 31 | 4 | 7 | 11 | 41 | 0 | 0 | 0 | 1 |
2011-12 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hershey Bears | 6 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
2012-13 | Capitals | 55 | 2 | 12 | 14 | 27 | 4 | 6 | 10 | 46 | 1 | 1 | 2 | 1 |
2014-15 | Capitals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 70 | 3 | 15 | 3 | 38 | 6 | 7 | 13 | 51 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 58 | 2 | 14 | 16 | 28 | 7 | 21 | 10 | 46 | 7 | 21 | 2 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Grand Rapids Griffins | 11 | 0 | 0 | 0 |
2011-12 | Red Wings | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 53 | 0 | 0 | 0 |
2011-12 | Capitals | 0 | 0 | 0 | 0 |
2012-13 | Hershey Bears | 6 | 0 | 0 | 0 |
2012-13 | Capitals | 55 | 0 | 0 | 0 |
2014-15 | Capitals | 2 | 0 | 0 | 0 |
2015-16 | Capitals | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 1 | 0 | 0 | 0 |
FARM TOTALS | 70 | 0 | 0 | 0 | |
PRO TOTALS | 58 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |