|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 35 | 76 | 64 | 75 | 77 | 74 | 53 | 30 | 63 | 60 | 77 | 46 | 80 | 72 | 50 | 5 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 1 | 19 | 20 | 8 | 57 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2012-13 | Maple Leafs | 60 | 3 | 7 | 10 | 6 | 48 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2014-15 | Maple Leafs | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 4 | 28 | 32 | 14 | 111 | 0 | 0 | 0 | 0 | 75 | 5.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2011-12 | Maple Leafs | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
PRO TOTALS | 25 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 60 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 0 | 25 | 7 | 4 | 6 | 19 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 25 | 0 | 31 | 7 | 4 | 6 | 19 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 00:19 | 00:19 | 00:00 | 0 | 00:00 | 0 | 00:19 | 00:19 | 00:00 |
2010-11 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 934:41 | 11:49 | 361:01 | 04:34 | 20:09 | 00:15 | 1315:51 | 16:39 | 01:44 |
2012-13 | Maple Leafs | 60 | 675:55 | 11:15 | 257:44 | 04:17 | 00:49 | 00:00 | 934:28 | 15:34 | 00:29 |
2014-15 | Maple Leafs | 6 | 93:39 | 15:36 | 22:14 | 03:42 | 16:42 | 02:47 | 132:35 | 22:05 | 00:04 |
2015-16 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Devils | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Oilers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 1 | 00:19 | 00:19 | 00:00 | 0 | 00:00 | 0 | 00:19 | 00:19 | 00:00 | |
PRO TOTALS | 145 | 1704:15 | 11:45 | 640:59 | 04:25 | 37:40 | 00:15 | 2382:54 | 16:26 | 01:29 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 358:37 | 17:55 | 58:41 | 02:56 | 19:57 | 00:59 | 437:15 | 21:51 | 01:27 |
2011-12 | Maple Leafs | 5 | 53:58 | 10:47 | 30:47 | 06:09 | 00:38 | 00:07 | 85:23 | 17:04 | 00:21 |
PRO TOTALS | 25 | 412:35 | 16:30 | 89:28 | 03:34 | 20:35 | 00:49 | 522:38 | 20:54 | 01:31 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 67 | 75 | 57 | 15 | 0 | 2 | 1 | 0 | 1 | 0 |
2012-13 | Maple Leafs | 60 | 60 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 6 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 129 | 121 | 111 | 15 | 0 | 2 | 1 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 17 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 25 | 24 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 1 | 18 | 19 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 |
2012-13 | Maple Leafs | 60 | 3 | 7 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 4 | 26 | 30 | 59 | 4 | 28 | 1 | 13 | 4 | 28 | 1 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2011-12 | Maple Leafs | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 25 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Grand Rapids Griffins | 1 | 0 | 0 | 0 |
2010-11 | Red Wings | 0 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 79 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 60 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 6 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 |
2017-18 | Devils | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Maple Leafs | 20 | 0 | 0 | 0 |
2011-12 | Maple Leafs | 5 | 0 | 0 | 0 |
PRO TOTALS | 25 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,500,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |