|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 38 | 74 | 60 | 68 | 64 | 61 | 58 | 30 | 56 | 52 | 67 | 49 | 74 | 65 | 50 | 15 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 2 | 4 | 6 | -13 | 10 | 1 | 0 | 0 | 0 | 21 | 9.5 |
2012-13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 30 | 2 | 7 | 9 | 9 | 24 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2015-16 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 26 | 2 | 4 | 6 | -13 | 10 | 1 | 0 | 0 | 0 | 21 | 9.5 | |
PRO TOTALS | 31 | 2 | 8 | 10 | 9 | 24 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 30 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 31 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 327:43 | 12:36 | 19:40 | 00:45 | 20:27 | 00:47 | 367:50 | 14:08 | 31:33 |
2012-13 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Kings | 30 | 443:47 | 14:47 | 102:43 | 03:25 | 04:02 | 00:08 | 550:32 | 18:21 | 01:41 |
2015-16 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | Oilers | 1 | 03:34 | 03:34 | 00:00 | 0 | 00:00 | 0 | 03:34 | 03:34 | 00:00 |
FARM TOTALS | 26 | 327:43 | 12:36 | 19:40 | 00:45 | 20:27 | 00:47 | 367:50 | 14:08 | 01:12 | |
PRO TOTALS | 31 | 447:21 | 14:25 | 102:43 | 03:18 | 04:02 | 00:07 | 554:06 | 17:52 | 01:38 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 13 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 30 | 30 | 21 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2015-16 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 26 | 13 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 31 | 30 | 23 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 1 | 3 | 4 | 18 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2012-13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 30 | 2 | 7 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 26 | 1 | 3 | 4 | 18 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 31 | 2 | 8 | 10 | 21 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Ontario Reign | 26 | 0 | 0 | 0 |
2012-13 | Kings | 0 | 0 | 0 | 0 |
2014-15 | Kings | 30 | 0 | 0 | 0 |
2015-16 | Kings | 0 | 0 | 0 | 0 |
2016-17 | Kings | 0 | 0 | 0 | 0 |
2017-18 | Kings | 0 | 0 | 0 | 0 |
2018-19 | Kings | 0 | 0 | 0 | 0 |
2019-20 | Oilers | 1 | 0 | 0 | 0 |
FARM TOTALS | 26 | 0 | 0 | 0 | |
PRO TOTALS | 31 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,500,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |