|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 70 | 67 | 69 | 77 | 74 | 74 | 75 | 76 | 79 | 78 | 88 | 82 | 50 | 5 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Penguins | 51 | 48 | 24 | 23 | 3 | 1595 | 164 | 3.38 | 0.907 | 1 | 1 | 2 | 8 | 2913:25 | 4 | 2 | 2 |
2011-12 | Oilers | 70 | 70 | 41 | 20 | 7 | 2055 | 174 | 2.54 | 0.922 | 5 | 0 | 4 | 34 | 4109:22 | 10 | 5 | 3 |
2012-13 | Oilers | 69 | 68 | 46 | 14 | 6 | 1823 | 168 | 2.53 | 0.916 | 1 | 1 | 4 | 0 | 3988:11 | 4 | 9 | 3 |
2014-15 | Oilers | 69 | 69 | 47 | 17 | 4 | 1804 | 162 | 2.40 | 0.918 | 8 | 0 | 0 | 2 | 4055:41 | 8 | 0 | 3 |
2015-16 | Oilers | 67 | 67 | 46 | 16 | 5 | 1678 | 165 | 2.43 | 0.910 | 1 | 0 | 4 | 8 | 4071:11 | 4 | 7 | 3 |
2016-17 | Oilers | 54 | 51 | 22 | 22 | 6 | 1404 | 122 | 2.33 | 0.920 | 2 | 1 | 0 | 8 | 3145:43 | 3 | 7 | 2 |
2017-18 | Oilers | 67 | 60 | 21 | 35 | 5 | 1708 | 185 | 3.16 | 0.902 | 2 | 0 | 2 | 2 | 3509:51 | 5 | 2 | 3 |
2018-19 | Oilers | 70 | 68 | 20 | 44 | 4 | 1954 | 217 | 3.36 | 0.900 | 1 | 3 | 1 | 10 | 3870:30 | 5 | 0 | 1 |
2019-20 | Oilers | 55 | 49 | 23 | 21 | 5 | 1384 | 135 | 2.70 | 0.911 | 1 | 2 | 0 | 2 | 3001:53 | 6 | 0 | 2 |
2020-21 | Oilers | 22 | 22 | 6 | 16 | 0 | 635 | 70 | 3.46 | 0.901 | 1 | 1 | 1 | 0 | 1214:02 | 2 | 1 | 0 |
PRO TOTALS | 594 | 572 | 296 | 228 | 45 | 16,040 | 1,562 | 2.77 | 0.911 | 23 | 9 | 18 | 74 | 33879:49 | 51 | 33 | 22 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Oilers | 1 | 1 | 0 | 1 | 0 | 21 | 2 | 2.00 | 0.913 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2010-11 | Oilers | 11 | 11 | 6 | 5 | 0 | 274 | 32 | 2.89 | 0.895 | 1 | 0 | 1 | 2 | 665:44 | 2 | 0 | 0 |
2011-12 | Oilers | 7 | 7 | 3 | 4 | 0 | 198 | 20 | 2.98 | 0.908 | 1 | 0 | 0 | 0 | 403:21 | 1 | 1 | 0 |
2012-13 | Oilers | 24 | 23 | 14 | 7 | 3 | 708 | 60 | 2.39 | 0.922 | 1 | 0 | 0 | 8 | 1504:27 | 2 | 2 | 1 |
2013-14 | Oilers | 17 | 17 | 10 | 6 | 0 | 441 | 43 | 2.73 | 0.911 | 1 | 0 | 1 | 2 | 944:34 | 4 | 0 | 1 |
2014-15 | Oilers | 20 | 20 | 14 | 5 | 1 | 539 | 52 | 2.70 | 0.912 | 3 | 0 | 0 | 0 | 1157:18 | 3 | 3 | 1 |
2015-16 | Oilers | 3 | 3 | 1 | 2 | 0 | 63 | 10 | 3.35 | 0.863 | 0 | 0 | 0 | 2 | 179:14 | 0 | 0 | 0 |
PRO TOTALS | 83 | 82 | 48 | 30 | 4 | 2,244 | 219 | 2.67 | 0.911 | 7 | 0 | 2 | 14 | 4914:38 | 12 | 6 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Penguins | 51 | 6 | 25 | 0.760 |
2011-12 | Oilers | 70 | 10 | 31 | 0.677 |
2012-13 | Oilers | 69 | 8 | 28 | 0.714 |
2014-15 | Oilers | 69 | 6 | 24 | 0.750 |
2015-16 | Oilers | 67 | 10 | 41 | 0.756 |
2016-17 | Oilers | 54 | 5 | 16 | 0.688 |
2017-18 | Oilers | 67 | 4 | 14 | 0.714 |
2018-19 | Oilers | 70 | 7 | 28 | 0.750 |
2019-20 | Oilers | 55 | 8 | 37 | 0.784 |
2020-21 | Oilers | 22 | 0 | 3 | 1.000 |
PRO TOTALS | 594 | 64 | 247 | 0.741 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Oilers | 1 | 0 | 0 | 0 |
2010-11 | Oilers | 11 | 0 | 0 | 0 |
2011-12 | Oilers | 7 | 0 | 0 | 0 |
2012-13 | Oilers | 24 | 0 | 0 | 0 |
2013-14 | Oilers | 17 | 0 | 0 | 0 |
2014-15 | Oilers | 20 | 0 | 0 | 0 |
2015-16 | Oilers | 3 | 0 | 0 | 0 |
PRO TOTALS | 83 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | $4,500,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |