|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 77 | 79 | 73 | 80 | 74 | 76 | 75 | 75 | 71 | 86 | 58 | 51 | 50 | 79 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Predators | 21 | 17 | 8 | 8 | 1 | 485 | 47 | 2.52 | 0.912 | 1 | 0 | 0 | 2 | 1119:08 | 1 | 1 | 1 |
2020-21 | Predators | 57 | 56 | 23 | 23 | 8 | 1456 | 138 | 2.58 | 0.913 | 3 | 0 | 0 | 2 | 3211:45 | 7 | 2 | 4 |
PRO TOTALS | 78 | 73 | 31 | 31 | 9 | 1,941 | 185 | 2.56 | 0.913 | 4 | 0 | 0 | 4 | 4330:53 | 8 | 3 | 5 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Predators | 2 | 0 | 0 | 0 | 0 | 38 | 3 | 2.54 | 0.927 | 0 | 0 | 0 | 2 | 71:57 | 0 | 0 | 0 |
2020-21 | Predators | 13 | 12 | 3 | 9 | 0 | 340 | 41 | 3.34 | 0.892 | 0 | 0 | 1 | 0 | 737:37 | 0 | 0 | 0 |
PRO TOTALS | 15 | 12 | 3 | 9 | 0 | 378 | 44 | 3.26 | 0.896 | 0 | 0 | 1 | 2 | 809:34 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Predators | 21 | 1 | 7 | 0.857 |
2020-21 | Predators | 57 | 12 | 24 | 0.500 |
PRO TOTALS | 78 | 13 | 31 | 0.581 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Predators | 2 | 0 | 0 | 0 |
2020-21 | Predators | 13 | 0 | 0 | 0 |
PRO TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |