|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 62 | 59 | 82 | 65 | 60 | 62 | 62 | 63 | 62 | 64 | 58 | 49 | 50 | 79 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Providence Bruins | 10 | 7 | 4 | 3 | 0 | 204 | 27 | 3.45 | 0.883 | 0 | 0 | 0 | 2 | 469:38 | 0 | 0 | 0 |
FARM TOTALS | 10 | 7 | 4 | 3 | 0 | 204 | 27 | 3.45 | 0.883 | 0 | 0 | 0 | 2 | 469:38 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Providence Bruins | 15 | 15 | 10 | 2 | 3 | 380 | 43 | 2.82 | 0.898 | 1 | 0 | 0 | 0 | 916:45 | 0 | 0 | 0 |
FARM TOTALS | 15 | 15 | 10 | 2 | 3 | 380 | 43 | 1.86 | 0.898 | 1 | 0 | 0 | 2 | 1386:23 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Providence Bruins | 10 | 0 | 0 | 0 |
FARM TOTALS | 10 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Providence Bruins | 15 | 3 | 13 | 0.769 |
FARM TOTALS | 15 | 3 | 13 | 0.769 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |