|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 41 | 40 | 78 | 63 | 60 | 63 | 60 | 58 | 59 | 61 | 58 | 50 | 50 | 79 | 55 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Manitoba Moose | 15 | 15 | 6 | 8 | 1 | 427 | 51 | 3.57 | 0.893 | 0 | 0 | 0 | 0 | 858:57 | 0 | 1 | 0 |
FARM TOTALS | 15 | 15 | 6 | 8 | 1 | 427 | 51 | 3.57 | 0.893 | 0 | 0 | 0 | 0 | 858:57 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Manitoba Moose | 15 | 1 | 2 | 0.500 |
FARM TOTALS | 15 | 1 | 2 | 0.500 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |