|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 53 | 50 | 85 | 66 | 58 | 63 | 63 | 64 | 63 | 64 | 60 | 52 | 50 | 71 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Springfield Thunderbirds | 3 | 1 | 0 | 1 | 0 | 56 | 6 | 3.27 | 0.903 | 0 | 0 | 0 | 0 | 110:31 | 0 | 0 | 0 |
2017-18 | Springfield Thunderbirds | 23 | 17 | 8 | 9 | 1 | 495 | 66 | 3.70 | 0.882 | 0 | 0 | 1 | 0 | 1070:21 | 1 | 0 | 0 |
2018-19 | Springfield Thunderbirds | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 4.00 | 0.857 | 0 | 0 | 0 | 0 | 15:02 | 0 | 0 | 0 |
2019-20 | Springfield Thunderbirds | 18 | 14 | 7 | 6 | 2 | 419 | 46 | 3.07 | 0.901 | 0 | 0 | 0 | 0 | 899:26 | 0 | 0 | 0 |
2020-21 | Springfield Thunderbirds | 27 | 18 | 13 | 7 | 0 | 500 | 57 | 2.79 | 0.898 | 2 | 1 | 0 | 2 | 1224:23 | 2 | 0 | 0 |
FARM TOTALS | 72 | 50 | 28 | 23 | 3 | 1,476 | 176 | 3.18 | 0.893 | 2 | 1 | 1 | 2 | 3319:43 | 3 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Springfield Thunderbirds | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 55:13 | 0 | 1 | 0 |
2020-21 | Springfield Thunderbirds | 16 | 16 | 11 | 4 | 1 | 465 | 43 | 2.65 | 0.915 | 1 | 0 | 0 | 4 | 972:48 | 1 | 1 | 0 |
FARM TOTALS | 17 | 16 | 12 | 4 | 1 | 493 | 43 | 0.59 | 0.920 | 1 | 0 | 1 | 6 | 4347:44 | 1 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Springfield Thunderbirds | 3 | 0 | 0 | 0 |
2017-18 | Springfield Thunderbirds | 23 | 2 | 12 | 0.833 |
2018-19 | Springfield Thunderbirds | 1 | 0 | 0 | 0 |
2019-20 | Springfield Thunderbirds | 18 | 0 | 2 | 1.000 |
2020-21 | Springfield Thunderbirds | 27 | 1 | 9 | 0.889 |
FARM TOTALS | 72 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Springfield Thunderbirds | 1 | 0 | 0 | 0 |
2020-21 | Springfield Thunderbirds | 16 | 2 | 7 | 0.714 |
FARM TOTALS | 17 | 2 | 7 | 0.714 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$600,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |