|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 49 | 48 | 70 | 64 | 62 | 63 | 63 | 63 | 64 | 61 | 62 | 52 | 50 | 63 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Binghamton Devils | 7 | 0 | 0 | 2 | 0 | 104 | 8 | 2.19 | 0.929 | 0 | 0 | 1 | 0 | 219:36 | 0 | 0 | 0 |
2018-19 | Binghamton Devils | 32 | 21 | 10 | 10 | 2 | 728 | 82 | 3.14 | 0.899 | 0 | 0 | 1 | 0 | 1566:01 | 0 | 0 | 0 |
2019-20 | Binghamton Devils | 10 | 6 | 4 | 1 | 2 | 193 | 20 | 2.45 | 0.906 | 0 | 0 | 0 | 0 | 489:08 | 0 | 0 | 0 |
2020-21 | Tucson Roadrunners | 62 | 60 | 31 | 21 | 5 | 1599 | 175 | 3.07 | 0.901 | 1 | 0 | 3 | 4 | 3416:39 | 2 | 4 | 4 |
FARM TOTALS | 111 | 87 | 45 | 34 | 9 | 2,624 | 285 | 3.00 | 0.902 | 1 | 0 | 5 | 4 | 5691:24 | 2 | 4 | 4 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Binghamton Devils | 7 | 0 | 0 | 0 |
2018-19 | Binghamton Devils | 32 | 0 | 6 | 1.000 |
2019-20 | Binghamton Devils | 10 | 4 | 8 | 0.500 |
2020-21 | Tucson Roadrunners | 62 | 3 | 19 | 0.842 |
FARM TOTALS | 111 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
7 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |