|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 86 | 83 | 73 | 93 | 87 | 92 | 91 | 93 | 88 | 76 | 86 | 81 | 50 | 5 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 70 | 68 | 39 | 28 | 2 | 1993 | 185 | 2.73 | 0.915 | 1 | 0 | 7 | 2 | 4063:51 | 10 | 5 | 3 |
2011-12 | Wild | 72 | 68 | 37 | 24 | 9 | 2155 | 189 | 2.77 | 0.919 | 5 | 1 | 4 | 2 | 4092:00 | 10 | 4 | 3 |
2012-13 | Wild | 67 | 66 | 38 | 22 | 7 | 1841 | 158 | 2.36 | 0.921 | 3 | 0 | 3 | 10 | 4013:34 | 7 | 8 | 4 |
2014-15 | Wild | 67 | 65 | 45 | 19 | 2 | 1692 | 163 | 2.49 | 0.912 | 5 | 1 | 3 | 0 | 3921:43 | 7 | 5 | 2 |
2015-16 | Wild | 82 | 81 | 43 | 27 | 11 | 2015 | 191 | 2.33 | 0.913 | 2 | 1 | 2 | 6 | 4916:03 | 10 | 5 | 5 |
2016-17 | Wild | 74 | 70 | 32 | 34 | 4 | 1773 | 180 | 2.59 | 0.908 | 3 | 1 | 0 | 4 | 4175:08 | 6 | 3 | 3 |
2017-18 | Wild | 22 | 15 | 7 | 7 | 1 | 493 | 47 | 2.50 | 0.913 | 1 | 0 | 0 | 6 | 1126:23 | 1 | 0 | 0 |
2018-19 | Wild | 77 | 77 | 46 | 27 | 4 | 1945 | 177 | 2.29 | 0.917 | 7 | 2 | 3 | 4 | 4629:29 | 6 | 4 | 5 |
2019-20 | Wild | 69 | 68 | 33 | 28 | 7 | 1745 | 197 | 2.84 | 0.899 | 1 | 4 | 0 | 6 | 4165:04 | 3 | 1 | 0 |
2020-21 | Wild | 10 | 10 | 3 | 4 | 2 | 225 | 27 | 2.88 | 0.893 | 0 | 1 | 0 | 0 | 563:30 | 0 | 0 | 0 |
2020-21 | Ducks | 33 | 30 | 19 | 8 | 4 | 775 | 80 | 2.64 | 0.906 | 3 | 1 | 1 | 0 | 1820:41 | 3 | 2 | 1 |
PRO TOTALS | 643 | 618 | 342 | 228 | 53 | 16,652 | 1,594 | 2.55 | 0.913 | 31 | 12 | 23 | 40 | 37487:26 | 63 | 37 | 26 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 3 | 3 | 0 | 3 | 0 | 68 | 10 | 3.37 | 0.872 | 0 | 0 | 0 | 0 | 178:27 | 0 | 0 | 0 |
2011-12 | Wild | 6 | 6 | 2 | 3 | 1 | 208 | 23 | 3.72 | 0.900 | 0 | 0 | 0 | 0 | 371:24 | 0 | 0 | 0 |
2012-13 | Wild | 6 | 6 | 2 | 3 | 1 | 167 | 16 | 2.64 | 0.913 | 0 | 0 | 0 | 0 | 364:00 | 1 | 1 | 0 |
2014-15 | Wild | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 45:16 | 0 | 0 | 0 |
2015-16 | Wild | 7 | 7 | 3 | 4 | 0 | 215 | 23 | 3.29 | 0.903 | 0 | 0 | 0 | 0 | 420:00 | 0 | 0 | 0 |
2018-19 | Wild | 23 | 23 | 15 | 7 | 1 | 619 | 43 | 1.85 | 0.935 | 2 | 1 | 0 | 2 | 1394:27 | 6 | 1 | 1 |
2019-20 | Wild | 13 | 13 | 7 | 5 | 1 | 398 | 25 | 1.63 | 0.941 | 2 | 0 | 0 | 0 | 919:44 | 4 | 1 | 0 |
2020-21 | Ducks | 13 | 13 | 10 | 1 | 2 | 293 | 28 | 2.15 | 0.913 | 2 | 0 | 0 | 2 | 783:38 | 2 | 0 | 1 |
PRO TOTALS | 73 | 71 | 39 | 26 | 6 | 2,001 | 168 | 2.25 | 0.923 | 6 | 1 | 0 | 4 | 4476:56 | 13 | 3 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Wild | 70 | 5 | 26 | 0.808 |
2011-12 | Wild | 72 | 9 | 36 | 0.750 |
2012-13 | Wild | 67 | 11 | 29 | 0.621 |
2014-15 | Wild | 67 | 11 | 43 | 0.744 |
2015-16 | Wild | 82 | 13 | 51 | 0.745 |
2016-17 | Wild | 74 | 6 | 36 | 0.833 |
2017-18 | Wild | 22 | 4 | 10 | 0.600 |
2018-19 | Wild | 77 | 6 | 40 | 0.850 |
2019-20 | Wild | 69 | 6 | 24 | 0.750 |
2020-21 | Wild | 10 | 2 | 3 | 0.333 |
2020-21 | Ducks | 33 | 1 | 5 | 0.800 |
PRO TOTALS | 643 | 74 | 303 | 0.756 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Wild | 3 | 0 | 0 | 0 |
2011-12 | Wild | 6 | 0 | 0 | 0 |
2012-13 | Wild | 6 | 0 | 0 | 0 |
2014-15 | Wild | 2 | 0 | 0 | 0 |
2015-16 | Wild | 7 | 0 | 0 | 0 |
2018-19 | Wild | 23 | 0 | 0 | 0 |
2019-20 | Wild | 13 | 0 | 0 | 0 |
2020-21 | Ducks | 13 | 2 | 13 | 0.846 |
PRO TOTALS | 73 | 2 | 13 | 0.846 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,300,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |