|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 55 | 67 | 65 | 62 | 59 | 58 | 61 | 61 | 58 | 55 | 82 | 75 | 50 | 5 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | San Jose Barracuda | 10 | 10 | 5 | 4 | 0 | 259 | 35 | 3.73 | 0.881 | 0 | 0 | 1 | 2 | 563:47 | 0 | 0 | 0 |
2010-11 | Sharks | 23 | 14 | 6 | 9 | 3 | 566 | 64 | 3.71 | 0.898 | 0 | 0 | 1 | 0 | 1036:47 | 4 | 1 | 1 |
2010-11 | Predators | 16 | 15 | 2 | 12 | 1 | 498 | 58 | 3.70 | 0.896 | 0 | 0 | 2 | 0 | 940:14 | 1 | 0 | 0 |
2011-12 | Milwaukee Admirals | 72 | 69 | 48 | 17 | 4 | 2120 | 212 | 3.10 | 0.909 | 1 | 0 | 2 | 36 | 4098:56 | 4 | 2 | 2 |
2012-13 | Blue Jackets | 10 | 10 | 3 | 4 | 2 | 242 | 30 | 3.30 | 0.890 | 0 | 1 | 1 | 0 | 545:43 | 0 | 2 | 0 |
2012-13 | Milwaukee Admirals | 72 | 69 | 48 | 17 | 4 | 2120 | 212 | 3.10 | 0.909 | 1 | 0 | 2 | 36 | 4098:56 | 4 | 2 | 2 |
2012-13 | Blue Jackets | 26 | 24 | 11 | 8 | 4 | 617 | 73 | 3.15 | 0.894 | 0 | 2 | 2 | 2 | 1392:11 | 0 | 4 | 0 |
2013-14 | Flyers | 10 | 9 | 4 | 3 | 2 | 233 | 31 | 3.45 | 0.883 | 0 | 0 | 0 | 0 | 539:49 | 0 | 1 | 0 |
2014-15 | Lightning | 23 | 13 | 6 | 7 | 2 | 491 | 53 | 3.07 | 0.903 | 0 | 0 | 1 | 0 | 1035:13 | 1 | 0 | 0 |
2015-16 | Iowa Wild | 7 | 1 | 0 | 1 | 0 | 132 | 9 | 2.28 | 0.936 | 0 | 0 | 0 | 0 | 237:41 | 0 | 0 | 0 |
2015-16 | Lightning | 4 | 0 | 1 | 1 | 0 | 46 | 1 | 0.65 | 0.979 | 0 | 0 | 0 | 0 | 93:04 | 0 | 0 | 0 |
2015-16 | Iowa Wild | 27 | 22 | 4 | 16 | 2 | 838 | 85 | 3.13 | 0.908 | 1 | 0 | 1 | 2 | 1631:05 | 1 | 0 | 2 |
FARM TOTALS | 188 | 171 | 105 | 55 | 10 | 5,469 | 553 | 3.12 | 0.908 | 3 | 0 | 6 | 76 | 10630:25 | 9 | 4 | 6 | |
PRO TOTALS | 112 | 85 | 33 | 44 | 14 | 2,693 | 310 | 3.33 | 0.897 | 0 | 3 | 7 | 2 | 5583:01 | 6 | 8 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Milwaukee Admirals | 24 | 24 | 14 | 8 | 2 | 792 | 87 | 3.65 | 0.901 | 0 | 0 | 1 | 4 | 1429:31 | 0 | 2 | 0 |
FARM TOTALS | 24 | 24 | 14 | 8 | 2 | 792 | 87 | 0.43 | 0.901 | 0 | 0 | 7 | 80 | 12059:56 | 0 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | San Jose Barracuda | 10 | 0 | 0 | 0 |
2010-11 | Sharks | 23 | 4 | 10 | 0.600 |
2010-11 | Predators | 16 | 1 | 6 | 0.833 |
2011-12 | Milwaukee Admirals | 72 | 6 | 25 | 0.760 |
2012-13 | Blue Jackets | 10 | 3 | 6 | 0.500 |
2012-13 | Milwaukee Admirals | 72 | 6 | 25 | 0.760 |
2012-13 | Blue Jackets | 26 | 6 | 12 | 0.500 |
2013-14 | Flyers | 10 | 2 | 10 | 0.800 |
2014-15 | Lightning | 23 | 3 | 9 | 0.667 |
2015-16 | Iowa Wild | 7 | 0 | 0 | 0 |
2015-16 | Lightning | 4 | 0 | 0 | 0 |
2015-16 | Iowa Wild | 27 | 1 | 2 | 0.500 |
FARM TOTALS | 188 | 1 | 4 | 0.750 | |
PRO TOTALS | 112 | 19 | 53 | 0.642 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Milwaukee Admirals | 24 | 0 | 0 | 0 |
FARM TOTALS | 24 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |