|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 92 | 89 | 80 | 89 | 87 | 91 | 91 | 91 | 90 | 88 | 66 | 62 | 50 | 47 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 41:00 | 0 | 0 | 0 |
2015-16 | Charlotte Checkers | 44 | 38 | 14 | 22 | 2 | 1245 | 120 | 2.95 | 0.912 | 2 | 0 | 3 | 2 | 2439:54 | 2 | 3 | 0 |
2015-16 | Panthers | 1 | 1 | 1 | 0 | 0 | 18 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 43:10 | 0 | 0 | 0 |
2016-17 | Charlotte Checkers | 81 | 81 | 47 | 27 | 5 | 2188 | 197 | 2.52 | 0.917 | 4 | 1 | 5 | 8 | 4685:56 | 11 | 4 | 5 |
2017-18 | Panthers | 75 | 74 | 47 | 20 | 7 | 1961 | 173 | 2.37 | 0.919 | 6 | 4 | 0 | 4 | 4379:09 | 9 | 7 | 2 |
2018-19 | Panthers | 77 | 76 | 38 | 28 | 9 | 1929 | 183 | 2.44 | 0.913 | 4 | 2 | 3 | 6 | 4491:27 | 7 | 6 | 1 |
2019-20 | Panthers | 76 | 76 | 30 | 38 | 8 | 1943 | 188 | 2.53 | 0.912 | 3 | 2 | 0 | 8 | 4462:13 | 4 | 4 | 4 |
2020-21 | Panthers | 66 | 66 | 30 | 31 | 4 | 1759 | 185 | 2.94 | 0.905 | 4 | 0 | 5 | 6 | 3779:50 | 5 | 4 | 2 |
FARM TOTALS | 126 | 119 | 61 | 49 | 7 | 3,452 | 317 | 2.65 | 0.916 | 6 | 1 | 8 | 10 | 7166:50 | 13 | 7 | 5 | |
PRO TOTALS | 295 | 293 | 146 | 117 | 28 | 7,610 | 729 | 2.55 | 0.913 | 17 | 8 | 8 | 24 | 17155:49 | 25 | 21 | 9 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Charlotte Checkers | 8 | 8 | 5 | 3 | 0 | 161 | 18 | 2.86 | 0.899 | 1 | 0 | 0 | 0 | 378:34 | 1 | 0 | 0 |
2017-18 | Panthers | 7 | 7 | 3 | 2 | 1 | 189 | 22 | 3.32 | 0.896 | 0 | 1 | 1 | 0 | 398:54 | 1 | 0 | 0 |
2020-21 | Panthers | 10 | 9 | 5 | 4 | 0 | 232 | 15 | 1.65 | 0.939 | 1 | 0 | 1 | 0 | 547:10 | 1 | 0 | 2 |
2020-21 | Sabres | 6 | 4 | 3 | 1 | 0 | 118 | 11 | 2.24 | 0.915 | 1 | 1 | 0 | 0 | 295:43 | 0 | 1 | 0 |
FARM TOTALS | 8 | 8 | 5 | 3 | 0 | 161 | 18 | 0.14 | 0.899 | 1 | 0 | 8 | 10 | 7545:24 | 1 | 0 | 0 | |
PRO TOTALS | 23 | 20 | 11 | 7 | 1 | 539 | 48 | 2.32 | 0.918 | 2 | 2 | 2 | 0 | 1241:47 | 2 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Charlotte Checkers | 1 | 0 | 0 | 0 |
2015-16 | Charlotte Checkers | 44 | 3 | 21 | 0.857 |
2015-16 | Panthers | 1 | 0 | 0 | 0 |
2016-17 | Charlotte Checkers | 81 | 7 | 26 | 0.731 |
2017-18 | Panthers | 75 | 9 | 33 | 0.727 |
2018-19 | Panthers | 77 | 11 | 34 | 0.676 |
2019-20 | Panthers | 76 | 12 | 58 | 0.793 |
2020-21 | Panthers | 66 | 6 | 17 | 0.647 |
FARM TOTALS | 126 | 0 | 0 | 0 | |
PRO TOTALS | 295 | 38 | 142 | 0.732 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Charlotte Checkers | 8 | 0 | 0 | 0 |
2017-18 | Panthers | 7 | 0 | 0 | 0 |
2020-21 | Panthers | 10 | 0 | 0 | 0 |
2020-21 | Sabres | 6 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 | |
PRO TOTALS | 23 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,400,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |