|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 48 | 47 | 91 | 62 | 59 | 60 | 61 | 60 | 58 | 64 | 70 | 61 | 50 | 31 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Grand Rapids Griffins | 51 | 51 | 33 | 14 | 3 | 1132 | 130 | 2.63 | 0.897 | 3 | 0 | 1 | 2 | 2968:57 | 2 | 3 | 3 |
2017-18 | Grand Rapids Griffins | 60 | 59 | 42 | 14 | 3 | 1317 | 137 | 2.36 | 0.906 | 5 | 0 | 8 | 4 | 3483:00 | 3 | 3 | 0 |
2017-18 | Red Wings | 3 | 2 | 0 | 2 | 0 | 43 | 6 | 2.63 | 0.878 | 0 | 0 | 0 | 0 | 137:36 | 0 | 0 | 0 |
2018-19 | Grand Rapids Griffins | 81 | 80 | 39 | 32 | 9 | 2005 | 247 | 3.07 | 0.890 | 1 | 3 | 0 | 8 | 4822:37 | 2 | 4 | 1 |
2019-20 | Grand Rapids Griffins | 27 | 21 | 14 | 7 | 4 | 622 | 67 | 2.73 | 0.903 | 1 | 0 | 2 | 4 | 1474:08 | 1 | 0 | 1 |
2020-21 | Grand Rapids Griffins | 9 | 0 | 2 | 5 | 0 | 178 | 16 | 2.62 | 0.918 | 0 | 0 | 0 | 0 | 366:51 | 0 | 0 | 0 |
FARM TOTALS | 228 | 211 | 130 | 72 | 19 | 5,254 | 597 | 2.73 | 0.898 | 10 | 3 | 11 | 18 | 13115:33 | 8 | 10 | 5 | |
PRO TOTALS | 3 | 2 | 0 | 2 | 0 | 43 | 6 | 2.63 | 0.878 | 0 | 0 | 0 | 0 | 137:36 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Grand Rapids Griffins | 5 | 5 | 1 | 3 | 0 | 112 | 18 | 3.97 | 0.862 | 0 | 0 | 0 | 0 | 272:46 | 0 | 1 | 0 |
2017-18 | Grand Rapids Griffins | 12 | 12 | 6 | 3 | 2 | 355 | 40 | 3.44 | 0.899 | 0 | 0 | 1 | 0 | 697:20 | 1 | 0 | 0 |
2020-21 | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0 | 46 | 3 | 1.70 | 0.939 | 0 | 0 | 0 | 2 | 106:59 | 0 | 0 | 1 |
FARM TOTALS | 20 | 17 | 7 | 6 | 2 | 513 | 61 | 0.26 | 0.894 | 0 | 0 | 12 | 20 | 14192:38 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Grand Rapids Griffins | 51 | 6 | 18 | 0.667 |
2017-18 | Grand Rapids Griffins | 60 | 6 | 14 | 0.571 |
2017-18 | Red Wings | 3 | 0 | 0 | 0 |
2018-19 | Grand Rapids Griffins | 81 | 14 | 55 | 0.745 |
2019-20 | Grand Rapids Griffins | 27 | 10 | 22 | 0.545 |
2020-21 | Grand Rapids Griffins | 9 | 1 | 7 | 0.857 |
FARM TOTALS | 228 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Grand Rapids Griffins | 5 | 0 | 0 | 0 |
2017-18 | Grand Rapids Griffins | 12 | 0 | 0 | 0 |
2020-21 | Grand Rapids Griffins | 3 | 0 | 0 | 0 |
FARM TOTALS | 20 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |