|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 61 | 58 | 75 | 70 | 68 | 70 | 70 | 70 | 72 | 77 | 66 | 59 | 50 | 47 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Utica Comets | 23 | 14 | 10 | 3 | 1 | 623 | 53 | 2.75 | 0.922 | 0 | 0 | 0 | 0 | 1155:36 | 1 | 4 | 0 |
2015-16 | Utica Comets | 5 | 2 | 1 | 1 | 0 | 99 | 9 | 2.48 | 0.917 | 0 | 0 | 0 | 0 | 218:58 | 0 | 0 | 1 |
2016-17 | Utica Comets | 78 | 78 | 40 | 30 | 5 | 1952 | 231 | 3.24 | 0.894 | 3 | 1 | 1 | 6 | 4283:29 | 3 | 1 | 2 |
2017-18 | Utica Comets | 27 | 23 | 11 | 9 | 2 | 642 | 71 | 3.03 | 0.900 | 1 | 1 | 0 | 4 | 1407:07 | 4 | 0 | 0 |
2018-19 | Canucks | 12 | 6 | 2 | 4 | 1 | 204 | 24 | 2.94 | 0.895 | 1 | 0 | 1 | 2 | 490:09 | 1 | 0 | 0 |
2019-20 | Utica Comets | 80 | 79 | 62 | 14 | 3 | 1771 | 165 | 2.09 | 0.915 | 11 | 0 | 3 | 2 | 4740:58 | 4 | 5 | 7 |
2020-21 | Utica Comets | 57 | 57 | 41 | 11 | 5 | 1320 | 129 | 2.30 | 0.911 | 5 | 2 | 1 | 2 | 3361:58 | 3 | 4 | 0 |
FARM TOTALS | 270 | 253 | 165 | 68 | 16 | 6,407 | 658 | 2.60 | 0.907 | 20 | 4 | 5 | 14 | 15168:06 | 15 | 14 | 10 | |
PRO TOTALS | 12 | 6 | 2 | 4 | 1 | 204 | 24 | 2.94 | 0.895 | 1 | 0 | 1 | 2 | 490:09 | 1 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Utica Comets | 4 | 0 | 0 | 0 | 1 | 110 | 9 | 3.05 | 0.924 | 0 | 0 | 0 | 0 | 177:27 | 0 | 0 | 0 |
2015-16 | Utica Comets | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 44:56 | 0 | 0 | 0 |
2016-17 | Utica Comets | 4 | 4 | 0 | 0 | 4 | 136 | 13 | 2.84 | 0.913 | 0 | 0 | 0 | 0 | 275:20 | 0 | 0 | 0 |
2017-18 | Utica Comets | 1 | 1 | 0 | 0 | 1 | 33 | 2 | 1.69 | 0.943 | 0 | 0 | 0 | 0 | 71:12 | 0 | 0 | 0 |
2018-19 | Utica Comets | 1 | 0 | 0 | 1 | 0 | 11 | 3 | 8.18 | 0.786 | 0 | 0 | 0 | 0 | 22:14 | 0 | 0 | 0 |
2018-19 | Canucks | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 3.75 | 0.800 | 0 | 0 | 0 | 0 | 32:49 | 0 | 0 | 0 |
2019-20 | Utica Comets | 17 | 17 | 10 | 4 | 2 | 463 | 48 | 2.85 | 0.906 | 0 | 0 | 0 | 2 | 1009:56 | 0 | 0 | 1 |
FARM TOTALS | 28 | 22 | 10 | 5 | 8 | 767 | 75 | 0.27 | 0.911 | 0 | 0 | 5 | 16 | 16769:11 | 0 | 0 | 1 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 3.75 | 0.800 | 0 | 0 | 0 | 0 | 32:49 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Utica Comets | 23 | 3 | 12 | 0.750 |
2015-16 | Utica Comets | 5 | 0 | 0 | 0 |
2016-17 | Utica Comets | 78 | 8 | 27 | 0.704 |
2017-18 | Utica Comets | 27 | 2 | 2 | 0.000 |
2018-19 | Canucks | 12 | 2 | 2 | 0.000 |
2019-20 | Utica Comets | 80 | 7 | 27 | 0.741 |
2020-21 | Utica Comets | 57 | 6 | 28 | 0.786 |
FARM TOTALS | 270 | 0 | 0 | 0 | |
PRO TOTALS | 12 | 2 | 2 | 0.000 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Utica Comets | 4 | 0 | 0 | 0 |
2015-16 | Utica Comets | 1 | 0 | 0 | 0 |
2016-17 | Utica Comets | 4 | 0 | 0 | 0 |
2017-18 | Utica Comets | 1 | 0 | 0 | 0 |
2018-19 | Utica Comets | 1 | 0 | 0 | 0 |
2018-19 | Canucks | 1 | 0 | 0 | 0 |
2019-20 | Utica Comets | 17 | 0 | 0 | 0 |
FARM TOTALS | 28 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |