|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 57 | 54 | 66 | 71 | 66 | 68 | 70 | 71 | 70 | 66 | 76 | 71 | 50 | 7 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Rockford IceHogs | 56 | 49 | 16 | 30 | 4 | 1720 | 174 | 3.48 | 0.908 | 3 | 0 | 1 | 6 | 3000:58 | 3 | 5 | 2 |
2015-16 | Blackhawks | 15 | 12 | 5 | 5 | 2 | 401 | 44 | 3.33 | 0.901 | 0 | 0 | 0 | 0 | 792:46 | 1 | 0 | 0 |
2016-17 | Blackhawks | 56 | 50 | 20 | 25 | 8 | 1480 | 177 | 3.29 | 0.893 | 0 | 3 | 1 | 4 | 3224:39 | 0 | 3 | 1 |
2017-18 | Blackhawks | 57 | 56 | 24 | 26 | 6 | 1474 | 154 | 2.80 | 0.905 | 2 | 1 | 3 | 0 | 3295:15 | 3 | 2 | 0 |
2017-18 | Sabres | 4 | 1 | 0 | 1 | 0 | 53 | 5 | 2.80 | 0.914 | 2 | 0 | 0 | 0 | 107:05 | 0 | 0 | 0 |
2018-19 | Sabres | 72 | 71 | 43 | 25 | 2 | 1682 | 149 | 2.16 | 0.919 | 10 | 0 | 6 | 4 | 4141:19 | 6 | 5 | 5 |
2019-20 | Sabres | 16 | 13 | 6 | 5 | 3 | 319 | 39 | 2.75 | 0.891 | 0 | 1 | 0 | 2 | 851:54 | 0 | 0 | 0 |
2020-21 | Sabres | 66 | 62 | 41 | 14 | 6 | 1537 | 146 | 2.36 | 0.913 | 3 | 0 | 1 | 2 | 3718:05 | 6 | 2 | 1 |
FARM TOTALS | 56 | 49 | 16 | 30 | 4 | 1,720 | 174 | 3.48 | 0.908 | 3 | 0 | 1 | 6 | 3000:58 | 3 | 5 | 2 | |
PRO TOTALS | 286 | 265 | 139 | 101 | 27 | 6,946 | 714 | 2.66 | 0.907 | 17 | 5 | 11 | 12 | 16131:03 | 16 | 12 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Rochester Americans | 2 | 1 | 0 | 1 | 0 | 54 | 4 | 2.61 | 0.931 | 0 | 0 | 0 | 2 | 92:44 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 0 | 1 | 0 | 20 | 1 | 1.50 | 0.952 | 0 | 0 | 0 | 0 | 40:37 | 0 | 0 | 0 |
2018-19 | Sabres | 17 | 17 | 10 | 6 | 1 | 417 | 45 | 2.79 | 0.903 | 0 | 0 | 0 | 4 | 969:49 | 1 | 1 | 0 |
2019-20 | Sabres | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 25:56 | 0 | 0 | 0 |
2020-21 | Sabres | 19 | 18 | 14 | 4 | 0 | 440 | 39 | 2.09 | 0.919 | 1 | 0 | 0 | 0 | 1121:26 | 0 | 1 | 0 |
2020-21 | Avalanche | 2 | 2 | 0 | 2 | 0 | 49 | 7 | 3.53 | 0.875 | 0 | 0 | 0 | 0 | 119:07 | 0 | 0 | 0 |
FARM TOTALS | 2 | 1 | 0 | 1 | 0 | 54 | 4 | 0.08 | 0.931 | 0 | 0 | 1 | 8 | 3093:42 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 37 | 24 | 13 | 1 | 941 | 92 | 2.43 | 0.911 | 1 | 0 | 0 | 4 | 2276:55 | 1 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Rockford IceHogs | 56 | 4 | 11 | 0.636 |
2015-16 | Blackhawks | 15 | 5 | 12 | 0.583 |
2016-17 | Blackhawks | 56 | 10 | 26 | 0.615 |
2017-18 | Blackhawks | 57 | 3 | 12 | 0.750 |
2017-18 | Sabres | 4 | 0 | 0 | 0 |
2018-19 | Sabres | 72 | 3 | 15 | 0.800 |
2019-20 | Sabres | 16 | 5 | 14 | 0.643 |
2020-21 | Sabres | 66 | 10 | 36 | 0.722 |
FARM TOTALS | 56 | 0 | 0 | 0 | |
PRO TOTALS | 286 | 36 | 115 | 0.687 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Rochester Americans | 2 | 0 | 0 | 0 |
2017-18 | Sabres | 1 | 0 | 0 | 0 |
2018-19 | Sabres | 17 | 0 | 0 | 0 |
2019-20 | Sabres | 2 | 0 | 0 | 0 |
2020-21 | Sabres | 19 | 0 | 0 | 0 |
2020-21 | Avalanche | 2 | 0 | 0 | 0 |
FARM TOTALS | 2 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,300,000 | $3,300,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |