|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 49 | 48 | 78 | 74 | 71 | 73 | 73 | 74 | 70 | 76 | 66 | 58 | 50 | 47 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Laval Rocket | 1 | 1 | 0 | 1 | 0 | 10 | 4 | 11.43 | 0.714 | 0 | 0 | 0 | 0 | 21:36 | 0 | 0 | 0 |
2014-15 | Laval Rocket | 7 | 3 | 3 | 0 | 0 | 127 | 12 | 2.55 | 0.914 | 0 | 0 | 0 | 2 | 282:38 | 0 | 0 | 0 |
2015-16 | Laval Rocket | 2 | 0 | 0 | 0 | 0 | 23 | 1 | 1.18 | 0.958 | 0 | 0 | 0 | 2 | 51:50 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 10 | 12 | 5 | 5 | 2 | 298 | 32 | 3.02 | 0.903 | 0 | 0 | 0 | 0 | 635:34 | 0 | 1 | 1 |
2015-16 | Bruins | 9 | 8 | 2 | 6 | 0 | 212 | 29 | 3.86 | 0.880 | 0 | 1 | 0 | 0 | 451:01 | 1 | 0 | 0 |
2016-17 | Providence Bruins | 70 | 64 | 23 | 34 | 8 | 2063 | 208 | 3.21 | 0.908 | 0 | 2 | 1 | 4 | 3891:18 | 3 | 4 | 4 |
2016-17 | Bruins | 2 | 2 | 0 | 2 | 0 | 52 | 8 | 5.85 | 0.867 | 0 | 0 | 0 | 0 | 82:59 | 0 | 0 | 0 |
2017-18 | Bruins | 15 | 13 | 6 | 4 | 1 | 412 | 41 | 3.13 | 0.909 | 0 | 0 | 1 | 4 | 786:19 | 1 | 1 | 1 |
2018-19 | Providence Bruins | 28 | 23 | 10 | 11 | 3 | 729 | 76 | 3.29 | 0.906 | 1 | 1 | 4 | 2 | 1384:28 | 3 | 0 | 0 |
2020-21 | Providence Bruins | 40 | 40 | 24 | 13 | 3 | 1013 | 101 | 2.52 | 0.909 | 3 | 0 | 1 | 2 | 2402:53 | 3 | 1 | 1 |
FARM TOTALS | 158 | 143 | 65 | 64 | 16 | 4,263 | 434 | 3.00 | 0.908 | 4 | 3 | 6 | 12 | 8670:17 | 9 | 6 | 6 | |
PRO TOTALS | 26 | 23 | 8 | 12 | 1 | 676 | 78 | 3.55 | 0.897 | 0 | 1 | 1 | 4 | 1320:19 | 2 | 1 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Laval Rocket | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 1.67 | 0.952 | 0 | 0 | 0 | 0 | 36:16 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0.01 | 0.952 | 0 | 0 | 6 | 12 | 8706:33 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Laval Rocket | 1 | 0 | 0 | 0 |
2014-15 | Laval Rocket | 7 | 0 | 0 | 0 |
2015-16 | Laval Rocket | 2 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 10 | 1 | 2 | 0.500 |
2015-16 | Bruins | 9 | 2 | 6 | 0.667 |
2016-17 | Providence Bruins | 70 | 9 | 27 | 0.667 |
2016-17 | Bruins | 2 | 0 | 0 | 0 |
2017-18 | Bruins | 15 | 3 | 8 | 0.625 |
2018-19 | Providence Bruins | 28 | 5 | 12 | 0.583 |
2020-21 | Providence Bruins | 40 | 3 | 15 | 0.800 |
FARM TOTALS | 158 | 2 | 6 | 0.667 | |
PRO TOTALS | 26 | 5 | 14 | 0.643 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Laval Rocket | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |