|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 78 | 75 | 94 | 85 | 83 | 84 | 84 | 85 | 83 | 87 | 76 | 73 | 50 | 7 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Tucson Roadrunners | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 3.43 | 0.895 | 0 | 0 | 0 | 0 | 35:10 | 0 | 0 | 0 |
2019-20 | Capitals | 59 | 56 | 39 | 13 | 4 | 1380 | 123 | 2.18 | 0.918 | 5 | 1 | 1 | 2 | 3379:29 | 4 | 6 | 0 |
2020-21 | Capitals | 13 | 13 | 7 | 2 | 3 | 372 | 33 | 2.56 | 0.919 | 0 | 0 | 2 | 0 | 773:51 | 3 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 3.43 | 0.895 | 0 | 0 | 0 | 0 | 35:10 | 0 | 0 | 0 | |
PRO TOTALS | 72 | 69 | 46 | 15 | 7 | 1,752 | 156 | 2.25 | 0.918 | 5 | 1 | 3 | 2 | 4153:20 | 7 | 6 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capitals | 5 | 5 | 2 | 3 | 0 | 115 | 13 | 3.10 | 0.898 | 0 | 0 | 0 | 0 | 252:06 | 1 | 0 | 0 |
PRO TOTALS | 5 | 5 | 2 | 3 | 0 | 115 | 13 | 3.10 | 0.898 | 0 | 0 | 0 | 0 | 252:06 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Tucson Roadrunners | 1 | 0 | 0 | 0 |
2019-20 | Capitals | 59 | 7 | 40 | 0.825 |
2020-21 | Capitals | 13 | 7 | 17 | 0.588 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 72 | 14 | 57 | 0.754 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Capitals | 5 | 0 | 0 | 0 |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | $4,500,000 | $4,500,000 | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |