|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 55 | 55 | 88 | 65 | 63 | 62 | 60 | 59 | 59 | 65 | 58 | 78 | 50 | 72 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Hartford Wolf Pack | 23 | 19 | 8 | 11 | 1 | 627 | 87 | 4.23 | 0.878 | 0 | 0 | 1 | 2 | 1234:20 | 2 | 0 | 0 |
FARM TOTALS | 23 | 19 | 8 | 11 | 1 | 627 | 87 | 4.23 | 0.878 | 0 | 0 | 1 | 2 | 1234:20 | 2 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Hartford Wolf Pack | 5 | 5 | 1 | 4 | 0 | 159 | 24 | 5.41 | 0.869 | 0 | 0 | 1 | 0 | 266:49 | 0 | 0 | 0 |
FARM TOTALS | 5 | 5 | 1 | 4 | 0 | 159 | 24 | 0.96 | 0.869 | 0 | 0 | 2 | 2 | 1501:09 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Hartford Wolf Pack | 23 | 1 | 5 | 0.800 |
FARM TOTALS | 23 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Hartford Wolf Pack | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT TYPE | NO TRADE CLAUSE | AVAILABLE FOR A TRADE | CONTRACT EXTENSION |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |