89 | 701 |
Devils | 2 |
Blackhawks | 6 |
89 | 701 |
Devils | 2 |
IceHogs | 6 |
89 | 702 |
Flyers | 3 |
Wild | 2 |
89 | 702 |
Phantoms | 3 |
Wild | 2 |
89 | 703 |
Capitals | 3 |
Blues | 2 |
89 | 703 |
Bears | 3 |
Rampage | 2 |
89 | 704 |
Hurricanes | 6 |
Predators | 2 |
89 | 704 |
Checkers | 6 |
Admirals | 2 |
89 | 705 |
Maple Leafs | 2 |
Avalanche | 3 |
89 | 705 |
Marlies | 2 |
Eagles | 3 |
89 | 706 |
Blue Jackets | 3 |
Rangers | 1 |
89 | 706 |
Monsters | 3 |
Pack | 1 |
89 | 707 |
Canucks | 0 |
Panthers | 2 |
89 | 707 |
Comets | 0 |
Thunderbirds | 2 |
90 | 708 |
Bruins | 4 |
Canadiens | 3 |
90 | 708 |
Bruins | 4 |
Rocket | 3 |
90 | 709 |
Capitals | 5 |
Islanders | 4 |
90 | 709 |
Bears | 5 |
Tigers | 4 |
90 | 710 |
Senators | 5 |
Avalanche | 4 |
90 | 710 |
Senators | 5 |
Eagles | 4 |
90 | 711 |
Red Wings | 4 |
Ducks | 5 |
90 | 711 |
Griffins | 4 |
Gulls | 5 |
90 | 712 |
Stars | 3 |
Lightning | 2 |
90 | 712 |
Stars | 3 |
Crunch | 2 |
90 | 713 |
Coyotes | 3 |
Sharks | 2 |
90 | 713 |
Roadrunners | 3 |
Barracuda | 2 |
90 | 714 |
Oilers | 0 |
Sabres | 4 |
90 | 714 |
Condors | 0 |
Americans | 4 |
91 | 715 |
Islanders | |
Blues | |
2019-02-11 |
91 | 715 |
Tigers | |
Rampage | |
2019-02-11 |
91 | 716 |
Rangers | |
Hurricanes | |
2019-02-11 |
91 | 716 |
Pack | |
Checkers | |
2019-02-11 |
91 | 717 |
Canadiens | |
Panthers | |
2019-02-11 |
91 | 717 |
Rocket | |
Thunderbirds | |
2019-02-11 |
91 | 718 |
Lightning | |
Maple Leafs | |
2019-02-11 |
91 | 718 |
Crunch | |
Marlies | |
2019-02-11 |
91 | 719 |
Blue Jackets | |
Devils | |
2019-02-11 |
91 | 719 |
Monsters | |
Devils | |
2019-02-11 |
91 | 720 |
Predators | |
Jets | |
2019-02-11 |
91 | 720 |
Admirals | |
Moose | |
2019-02-11 |
91 | 721 |
Wild | |
Kings | |
2019-02-11 |
91 | 721 |
Wild | |
Reign | |
2019-02-11 |
91 | 722 |
Flames | |
Sabres | |
2019-02-11 |
91 | 722 |
Heat | |
Americans | |
2019-02-11 |
91 | 723 |
Sharks | |
Penguins | |
2019-02-11 |
91 | 723 |
Barracuda | |
Penguins | |
2019-02-11 |