Draft Picks
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2020 | CBJ 1, CBJ 2, NSH 2, BUF 3, CBJ 3, OTT 3, CBJ 4, PIT 4, NYR 4, CBJ 6, CBJ 7, |
2021 | CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7, |
2022 | CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7, |
2023 | CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7, |
2024 | CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7, |
Past Draft Picks
Year | Draft Picks |
---|