Draft Picks
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2020 | MIN 1, MIN 2, MIN 4, TBL 7, MIN 7, |
2021 | MIN 1, MIN 2, MIN 4, MIN 5, MIN 6, MIN 7, |
2022 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7, |
2023 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7, |
2024 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7, |
Past Draft Picks
Year | Draft Picks |
---|