Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
Dominik Kubalik (68) | Auston Matthews (75) | Cam Atkinson (70) |
Joel Farabee (68) | William Karlsson (71) | Zack Kassian (66) |
Pierre Engvall (64) | Clayton Keller (67) | Daniel Sprong (64) |
Nic Petan (59) | Erik Haula (67) | Justin Williams (64) |
  | Jujhar Khaira (65) | *Nicholas Merkley (59) |
  | Casey Cizikas (65) | *Nick Caamano (58) |
  | Tyler Pitlick (65) |   |
  | Jack Roslovic (64) |   |
  | Cody Glass (62) |   |
  | Sam Lafferty (61) |   |
  | Jesperi Kotkaniemi (61) |   |
  | Par Lindholm (58) |   |
  | Joseph Blandisi (56) |   |
  | Ryan Fitzgerald (55) |   |
  | Cooper Marody (55) |   |
  | Corey Durocher (39) |   |
  | Matt Ustaski (37) |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
Defence and Goalies | ||
---|---|---|
D1 | D2 | Goalie |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
21 | ![]() |   | ![]() |   | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |   |
22 | ![]() |   | ![]() ![]() | ![]() |   | ![]() | ![]() ![]() |   |
23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |   |
24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   |
25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   |